2015 Race Detail Stats
Chickasaw Trace Classic
Columbia, TN
March 22nd, 2015
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Men Pro | 4 | ![]() ![]() |
Cat 1 (Open) | 7 | ![]() ![]() |
Men Cat 1 15-29 | 3 | ![]() ![]() |
Men Cat 1 30-39 | 5 | ![]() ![]() |
Men Cat 1 40+ | 8 | ![]() ![]() |
Men Cat 2 19-29 | 10 | ![]() ![]() |
Men Cat 2 30-39 | 7 | ![]() ![]() |
Men Cat 2 40+ | 17 | ![]() ![]() |
Men Cat 3 19-29 | 2 | ![]() ![]() |
Men Cat 3 30-39 | 13 | ![]() ![]() |
Men Cat 3 40+ | 10 | ![]() ![]() |
Men 50+ Combined | 14 | ![]() ![]() |
Junior 14 & Under | 3 | ![]() ![]() |
Junior 15 & Over | 7 | ![]() ![]() |
Single Speed | 4 | ![]() ![]() |
Women Pro/1 | 3 | ![]() ![]() |
Women Cat 2 | 4 | ![]() ![]() |
Women Cat 3 | 5 | ![]() ![]() |
Total: | 126 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Men Cat 2 40+ | 17 | ![]() ![]() |
2. | Men 50+ Combined | 14 | ![]() ![]() |
3. | Men Cat 3 30-39 | 13 | ![]() ![]() |
4. | Men Cat 2 19-29 | 10 | ![]() ![]() |
5. | Men Cat 3 40+ | 10 | ![]() ![]() |
6. | Men Cat 1 40+ | 8 | ![]() ![]() |
7. | Cat 1 (Open) | 7 | ![]() ![]() |
8. | Men Cat 2 30-39 | 7 | ![]() ![]() |
9. | Junior 15 & Over | 7 | ![]() ![]() |
10. | Men Cat 1 30-39 | 5 | ![]() ![]() |
11. | Women Cat 3 | 5 | ![]() ![]() |
12. | Men Pro | 4 | ![]() ![]() |
13. | Single Speed | 4 | ![]() ![]() |
14. | Women Cat 2 | 4 | ![]() ![]() |
15. | Men Cat 1 15-29 | 3 | ![]() ![]() |
16. | Junior 14 & Under | 3 | ![]() ![]() |
17. | Women Pro/1 | 3 | ![]() ![]() |
18. | Men Cat 3 19-29 | 2 | ![]() ![]() |
Total: | 126 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro / Cat 1 (Open) | 11 | ![]() ![]() |
Men Cat 1 15-29 | 3 | ![]() ![]() |
Men Cat 1 30-39 | 5 | ![]() ![]() |
Men Cat 1 40+ | 8 | ![]() ![]() |
Men Cat 2 19-29 | 10 | ![]() ![]() |
Men Cat 2 30-39 | 7 | ![]() ![]() |
Men Cat 2 40+ | 17 | ![]() ![]() |
Men Cat 3 19-29 | 2 | ![]() ![]() |
Men Cat 3 30-39 | 13 | ![]() ![]() |
Men Cat 3 40+ | 10 | ![]() ![]() |
Men 50+ Combined | 14 | ![]() ![]() |
Junior 14 & Under | 3 | ![]() ![]() |
Junior 15 & Over | 7 | ![]() ![]() |
Single Speed | 4 | ![]() ![]() |
Women Pro/1 | 3 | ![]() ![]() |
Women Cat 2 | 4 | ![]() ![]() |
Women Cat 3 | 5 | ![]() ![]() |
Total: | 126 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Men Cat 2 40+ | 17 | ![]() ![]() |
2. | Men 50+ Combined | 14 | ![]() ![]() |
3. | Men Cat 3 30-39 | 13 | ![]() ![]() |
4. | Men Pro / Cat 1 (Open) | 11 | ![]() ![]() |
5. | Men Cat 2 19-29 | 10 | ![]() ![]() |
6. | Men Cat 3 40+ | 10 | ![]() ![]() |
7. | Men Cat 1 40+ | 8 | ![]() ![]() |
8. | Junior 15 & Over | 7 | ![]() ![]() |
9. | Men Cat 2 30-39 | 7 | ![]() ![]() |
10. | Men Cat 1 30-39 | 5 | ![]() ![]() |
11. | Women Cat 3 | 5 | ![]() ![]() |
12. | Single Speed | 4 | ![]() ![]() |
13. | Women Cat 2 | 4 | ![]() ![]() |
14. | Junior 14 & Under | 3 | ![]() ![]() |
15. | Men Cat 1 15-29 | 3 | ![]() ![]() |
16. | Women Pro/1 | 3 | ![]() ![]() |
17. | Men Cat 3 19-29 | 2 | ![]() ![]() |
Total: | 126 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | Unattached | 49 | ![]() ![]() |
2. | Wood -N- Wave | 13 | ![]() ![]() |
3. | Columbia Cycling Club | 8 | ![]() ![]() |
4. | MOAB | 8 | ![]() ![]() |
5. | Ride615 Development | 7 | ![]() ![]() |
6. | Stanky Creek Cycling | 5 | ![]() ![]() |
7. | Team Bikers Choice | 4 | ![]() ![]() |
8. | Red Zone Cycling | 3 | ![]() ![]() |
9. | Trace Bikes | 3 | ![]() ![]() |
10. | Cycology Bicycles | 2 | ![]() ![]() |
11. | I AM Racing | 2 | ![]() ![]() |
12. | Memphis Velo | 2 | ![]() ![]() |
13. | Team WE | 2 | ![]() ![]() |
14. | Tennessee Women's Cycling Project | 2 | ![]() ![]() |
15. | DRT Racing | 1 | ![]() ![]() |
16. | Halcyon Bike Shop | 1 | ![]() ![]() |
17. | Harper Auto / KnoxVelo | 1 | ![]() ![]() |
18. | IC3 Georgia | 1 | ![]() ![]() |
19. | Infinity Racing/Tom Williams BMW-Mini | 1 | ![]() ![]() |
20. | Los Locos | 1 | ![]() ![]() |
21. | Peachtree Bikes | 1 | ![]() ![]() |
22. | Piney Flats Bicycles/Dean Endurance MTB | 1 | ![]() ![]() |
23. | Reality Bikes Ambassador | 1 | ![]() ![]() |
24. | Reedy Creek Bicycles | 1 | ![]() ![]() |
25. | Taco Mamacita / SCV | 1 | ![]() ![]() |
26. | Team Aubrey's Restaurants | 1 | ![]() ![]() |
27. | Team Ride for Reading | 1 | ![]() ![]() |
28. | Treehouse Racing | 1 | ![]() ![]() |
29. | VO2 | 1 | ![]() ![]() |
30. | WAS Labs Cycling | 1 | ![]() ![]() |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | Nashville, TN | 12 | ![]() ![]() |
2. | Franklin, TN | 10 | ![]() ![]() |
3. | Columbia, TN | 9 | ![]() ![]() |
4. | Memphis, TN | 5 | ![]() ![]() |
5. | Spring Hill, TN | 5 | ![]() ![]() |
6. | Louisville, KY | 4 | ![]() ![]() |
7. | Mount Juliet, TN | 4 | ![]() ![]() |
8. | Benton, KY | 3 | ![]() ![]() |
9. | Brentwood, TN | 3 | ![]() ![]() |
10. | Gilbertsville, KY | 3 | ![]() ![]() |
11. | Hendersonville, TN | 3 | ![]() ![]() |
12. | Hermitage, TN | 3 | ![]() ![]() |
13. | Calvert City, KY | 2 | ![]() ![]() |
14. | Chattanooga, TN | 2 | ![]() ![]() |
15. | Cookeville, TN | 2 | ![]() ![]() |
16. | Gallatin, TN | 2 | ![]() ![]() |
17. | Kingston Springs, TN | 2 | ![]() ![]() |
18. | Lenoir City, TN | 2 | ![]() ![]() |
19. | Manchester, TN | 2 | ![]() ![]() |
20. | Olive Branch, MS | 2 | ![]() ![]() |
21. | Paducah, KY | 2 | ![]() ![]() |
22. | Pegram, TN | 2 | ![]() ![]() |
23. | Slaughters, KY | 2 | ![]() ![]() |
24. | Alcoa, TN | 1 | ![]() ![]() |
25. | Alpharetta, GA | 1 | ![]() ![]() |
26. | Arlington, TN | 1 | ![]() ![]() |
27. | Banner Elk, NC | 1 | ![]() ![]() |
28. | Barbourville, KY | 1 | ![]() ![]() |
29. | Bell Buckle, TN | 1 | ![]() ![]() |
30. | Bloomington, IN | 1 | ![]() ![]() |
31. | Bristol, TN | 1 | ![]() ![]() |
32. | Brookport, IL | 1 | ![]() ![]() |
33. | Burns, TN | 1 | ![]() ![]() |
34. | Castalian Springs, TN | 1 | ![]() ![]() |
35. | Cedar Hill, TN | 1 | ![]() ![]() |
36. | Columbia, MO | 1 | ![]() ![]() |
37. | Covington, TN | 1 | ![]() ![]() |
38. | East Ridge, TN | 1 | ![]() ![]() |
39. | Evansville, IN | 1 | ![]() ![]() |
40. | Fayetteville, GA | 1 | ![]() ![]() |
41. | Friendsville, TN | 1 | ![]() ![]() |
42. | Germantown, TN | 1 | ![]() ![]() |
43. | Hardin, KY | 1 | ![]() ![]() |
44. | Helena, AL | 1 | ![]() ![]() |
45. | Hernando, MS | 1 | ![]() ![]() |
46. | Hudson, OH | 1 | ![]() ![]() |
47. | Huntsville, AL | 1 | ![]() ![]() |
48. | Jackson, TN | 1 | ![]() ![]() |
49. | Jefferson City, MO | 1 | ![]() ![]() |
50. | Knoxville, TN | 1 | ![]() ![]() |
51. | Kuttawa, KY | 1 | ![]() ![]() |
52. | La Vergne, TN | 1 | ![]() ![]() |
53. | Mount Pleasant, TN | 1 | ![]() ![]() |
54. | Mount Vernon, IN | 1 | ![]() ![]() |
55. | Murfreesboro, TN | 1 | ![]() ![]() |
56. | Nesbit, MS | 1 | ![]() ![]() |
57. | Old Hickory, TN | 1 | ![]() ![]() |
58. | Piney Flats, TN | 1 | ![]() ![]() |
59. | Prospect, KY | 1 | ![]() ![]() |
60. | Signal Mountain, TN | 1 | ![]() ![]() |
61. | Tuscaloosa, AL | 1 | ![]() ![]() |
62. | Unionville, TN | 1 | ![]() ![]() |
63. | Woodstock, GA | 1 | ![]() ![]() |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | TN | 70% | 88 | ![]() ![]() |
2. | KY | 16% | 20 | ![]() ![]() |
3. | MS | 3% | 4 | ![]() ![]() |
4. | AL | 2% | 3 | ![]() ![]() |
5. | GA | 2% | 3 | ![]() ![]() |
6. | IN | 2% | 3 | ![]() ![]() |
7. | MO | 2% | 2 | ![]() ![]() |
8. | IL | 1% | 1 | ![]() ![]() |
9. | NC | 1% | 1 | ![]() ![]() |
10. | OH | 1% | 1 | ![]() ![]() |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | AL | Helena | 1 | ![]() ![]() |
2. | AL | Huntsville | 1 | ![]() ![]() |
3. | AL | Tuscaloosa | 1 | ![]() ![]() |
1. | GA | Alpharetta | 1 | ![]() ![]() |
2. | GA | Fayetteville | 1 | ![]() ![]() |
3. | GA | Woodstock | 1 | ![]() ![]() |
1. | IL | Brookport | 1 | ![]() ![]() |
1. | IN | Bloomington | 1 | ![]() ![]() |
2. | IN | Evansville | 1 | ![]() ![]() |
3. | IN | Mount Vernon | 1 | ![]() ![]() |
1. | KY | Barbourville | 1 | ![]() ![]() |
2. | KY | Benton | 3 | ![]() ![]() |
3. | KY | Calvert City | 2 | ![]() ![]() |
4. | KY | Gilbertsville | 3 | ![]() ![]() |
5. | KY | Hardin | 1 | ![]() ![]() |
6. | KY | Kuttawa | 1 | ![]() ![]() |
7. | KY | Louisville | 4 | ![]() ![]() |
8. | KY | Paducah | 2 | ![]() ![]() |
9. | KY | Prospect | 1 | ![]() ![]() |
10. | KY | Slaughters | 2 | ![]() ![]() |
1. | MO | Columbia | 1 | ![]() ![]() |
2. | MO | Jefferson City | 1 | ![]() ![]() |
1. | MS | Hernando | 1 | ![]() ![]() |
2. | MS | Nesbit | 1 | ![]() ![]() |
3. | MS | Olive Branch | 2 | ![]() ![]() |
1. | NC | Banner Elk | 1 | ![]() ![]() |
1. | OH | Hudson | 1 | ![]() ![]() |
1. | TN | Alcoa | 1 | ![]() ![]() |
2. | TN | Arlington | 1 | ![]() ![]() |
3. | TN | Bell Buckle | 1 | ![]() ![]() |
4. | TN | Brentwood | 3 | ![]() ![]() |
5. | TN | Bristol | 1 | ![]() ![]() |
6. | TN | Burns | 1 | ![]() ![]() |
7. | TN | Castalian Springs | 1 | ![]() ![]() |
8. | TN | Cedar Hill | 1 | ![]() ![]() |
9. | TN | Chattanooga | 2 | ![]() ![]() |
10. | TN | Columbia | 9 | ![]() ![]() |
11. | TN | Cookeville | 2 | ![]() ![]() |
12. | TN | Covington | 1 | ![]() ![]() |
13. | TN | East Ridge | 1 | ![]() ![]() |
14. | TN | Franklin | 10 | ![]() ![]() |
15. | TN | Friendsville | 1 | ![]() ![]() |
16. | TN | Gallatin | 2 | ![]() ![]() |
17. | TN | Germantown | 1 | ![]() ![]() |
18. | TN | Hendersonville | 3 | ![]() ![]() |
19. | TN | Hermitage | 3 | ![]() ![]() |
20. | TN | Jackson | 1 | ![]() ![]() |
21. | TN | Kingston Springs | 2 | ![]() ![]() |
22. | TN | Knoxville | 1 | ![]() ![]() |
23. | TN | La Vergne | 1 | ![]() ![]() |
24. | TN | Lenoir City | 2 | ![]() ![]() |
25. | TN | Manchester | 2 | ![]() ![]() |
26. | TN | Memphis | 5 | ![]() ![]() |
27. | TN | Mount Juliet | 4 | ![]() ![]() |
28. | TN | Mount Pleasant | 1 | ![]() ![]() |
29. | TN | Murfreesboro | 1 | ![]() ![]() |
30. | TN | Nashville | 12 | ![]() ![]() |
31. | TN | Old Hickory | 1 | ![]() ![]() |
32. | TN | Pegram | 2 | ![]() ![]() |
33. | TN | Piney Flats | 1 | ![]() ![]() |
34. | TN | Signal Mountain | 1 | ![]() ![]() |
35. | TN | Spring Hill | 5 | ![]() ![]() |
36. | TN | Unionville | 1 | ![]() ![]() |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro | 4 | 20 | 27.5 | 27.0 | 36 |
Cat 1 (Open) | 7 | 17 | 24.3 | 22.0 | 45 |
Men Cat 1 15-29 | 3 | 16 | 20.7 | 17.0 | 29 |
Men Cat 1 30-39 | 5 | 33 | 35.6 | 36.0 | 38 |
Men Cat 1 40+ | 8 | 40 | 46.4 | 45.0 | 61 |
Men Cat 2 19-29 | 10 | 17 | 23.9 | 25.5 | 29 |
Men Cat 2 30-39 | 7 | 31 | 35.0 | 35.0 | 38 |
Men Cat 2 40+ | 17 | 41 | 44.2 | 43.0 | 50 |
Men Cat 3 19-29 | 2 | 24 | 25.5 | 25.5 | 27 |
Men Cat 3 30-39 | 13 | 30 | 35.2 | 35.0 | 39 |
Men Cat 3 40+ | 10 | 41 | 45.5 | 44.0 | 56 |
Men 50+ Combined | 14 | 50 | 55.0 | 54.5 | 63 |
Junior 14 & Under | 3 | 14 | 14.0 | 14.0 | 14 |
Junior 15 & Over | 7 | 15 | 15.4 | 15.0 | 17 |
Single Speed | 4 | 29 | 39.0 | 36.0 | 55 |
Women Pro/1 | 3 | 16 | 25.3 | 29.0 | 31 |
Women Cat 2 | 4 | 18 | 33.3 | 35.0 | 45 |
Women Cat 3 | 5 | 22 | 45.4 | 46.0 | 63 |
Overall: | 126 | 14 | 36.5 | 38.0 | 63 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro / Cat 1 (Open) | 11 | 17 | 25.5 | 24.0 | 45 |
Men Cat 1 15-29 | 3 | 16 | 20.7 | 17.0 | 29 |
Men Cat 1 30-39 | 5 | 33 | 35.6 | 36.0 | 38 |
Men Cat 1 40+ | 8 | 40 | 46.4 | 45.0 | 61 |
Men Cat 2 19-29 | 10 | 17 | 23.9 | 25.5 | 29 |
Men Cat 2 30-39 | 7 | 31 | 35.0 | 35.0 | 38 |
Men Cat 2 40+ | 17 | 41 | 44.2 | 43.0 | 50 |
Men Cat 3 19-29 | 2 | 24 | 25.5 | 25.5 | 27 |
Men Cat 3 30-39 | 13 | 30 | 35.2 | 35.0 | 39 |
Men Cat 3 40+ | 10 | 41 | 45.5 | 44.0 | 56 |
Men 50+ Combined | 14 | 50 | 55.0 | 54.5 | 63 |
Junior 14 & Under | 3 | 14 | 14.0 | 14.0 | 14 |
Junior 15 & Over | 7 | 15 | 15.4 | 15.0 | 17 |
Single Speed | 4 | 29 | 39.0 | 36.0 | 55 |
Women Pro/1 | 3 | 16 | 25.3 | 29.0 | 31 |
Women Cat 2 | 4 | 18 | 33.3 | 35.0 | 45 |
Women Cat 3 | 5 | 22 | 45.4 | 46.0 | 63 |
Overall: | 126 | 14 | 36.5 | 38.0 | 63 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
![]() 14 3 |
![]() 15 5 |
![]() 16 3 |
![]() 17 5 |
![]() 18 3 |
![]() 19 1 |
![]() 20 1 |
21 |
![]() 22 2 |
23 |
![]() 24 3 |
![]() 25 2 |
![]() 26 2 |
![]() 27 3 |
![]() 28 1 |
![]() 29 5 |
![]() 30 2 |
![]() 31 2 |
![]() 32 1 |
![]() 33 4 |
![]() 34 5 |
![]() 35 3 |
![]() 36 5 |
![]() 37 1 |
![]() 38 7 |
![]() 39 1 |
![]() 40 2 |
![]() 41 5 |
![]() 42 4 |
![]() 43 6 |
![]() 44 6 |
![]() 45 2 |
![]() 46 6 |
47 |
![]() 48 3 |
![]() 49 1 |
![]() 50 3 |
51 |
![]() 52 3 |
![]() 53 2 |
![]() 54 1 |
![]() 55 2 |
![]() 56 2 |
![]() 57 1 |
![]() 58 1 |
![]() 59 2 |
60 |
![]() 61 1 |
![]() 62 1 |
![]() 63 2 |
^ All Categories | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
![]() 20 1 |
21 |
22 |
23 |
24 |
![]() 25 1 |
26 |
27 |
28 |
![]() 29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
![]() 36 1 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Pro | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
![]() 17 2 |
18 |
![]() 19 1 |
20 |
21 |
![]() 22 1 |
23 |
![]() 24 1 |
25 |
![]() 26 1 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
![]() 45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Cat 1 (Open) | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
![]() 16 1 |
![]() 17 1 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
![]() 29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 1 15-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
![]() 33 1 |
34 |
![]() 35 1 |
![]() 36 2 |
37 |
![]() 38 1 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 1 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
![]() 40 1 |
![]() 41 1 |
42 |
![]() 43 1 |
![]() 44 1 |
45 |
![]() 46 1 |
47 |
![]() 48 2 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
![]() 61 1 |
62 |
63 |
^ Men Cat 1 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
![]() 17 1 |
![]() 18 2 |
19 |
20 |
21 |
22 |
23 |
![]() 24 1 |
![]() 25 1 |
![]() 26 1 |
![]() 27 2 |
![]() 28 1 |
![]() 29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 2 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
![]() 31 1 |
32 |
![]() 33 1 |
![]() 34 1 |
![]() 35 1 |
![]() 36 1 |
37 |
![]() 38 2 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 2 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
![]() 41 2 |
![]() 42 4 |
![]() 43 3 |
![]() 44 2 |
45 |
![]() 46 3 |
47 |
![]() 48 1 |
![]() 49 1 |
![]() 50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 2 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
![]() 24 1 |
25 |
26 |
![]() 27 1 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 3 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
![]() 30 1 |
31 |
![]() 32 1 |
![]() 33 2 |
![]() 34 2 |
![]() 35 1 |
![]() 36 1 |
![]() 37 1 |
![]() 38 3 |
![]() 39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 3 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
![]() 41 2 |
42 |
![]() 43 2 |
![]() 44 3 |
45 |
![]() 46 1 |
47 |
48 |
49 |
50 |
51 |
52 |
![]() 53 1 |
54 |
55 |
![]() 56 1 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Men Cat 3 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
![]() 50 2 |
51 |
![]() 52 3 |
![]() 53 1 |
![]() 54 1 |
![]() 55 1 |
![]() 56 1 |
![]() 57 1 |
![]() 58 1 |
![]() 59 2 |
60 |
61 |
62 |
![]() 63 1 |
^ Men 50+ Combined | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() 14 3 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Junior 14 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
![]() 15 5 |
![]() 16 1 |
![]() 17 1 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Junior 15 & Over | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
![]() 29 1 |
30 |
31 |
32 |
33 |
![]() 34 1 |
35 |
36 |
37 |
![]() 38 1 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
![]() 55 1 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Single Speed | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
![]() 16 1 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
![]() 29 1 |
30 |
![]() 31 1 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Women Pro/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
![]() 18 1 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
![]() 30 1 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
![]() 40 1 |
41 |
42 |
43 |
44 |
![]() 45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Women Cat 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
![]() 22 1 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
![]() 34 1 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
![]() 46 1 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
![]() 62 1 |
![]() 63 1 |
^ Women Cat 3 | |||||||||||||||||||||||||||||||||||||||||||||||||