| Race Date |
Reports |
Div |
Race Name |
| 2020-02-01 |
Stats | Results |
n/a |
Sumatanga Road Race Series - Race #2 |
| 2019-02-16 |
Stats | Results |
n/a |
Sumatanga Road Race Series - Race #2 |
| Cat. Code | Category/Field | 2020 | 2019 |
| 121 | Senior Men Pro,1 | 5 | - |
| 12102 | Men Pro/1/2/3 | - | 15 |
| 118 | Senior Men Category 2 | 9 | - |
| 117 | Senior Men Category 3 | 5 | - |
| 1172 | Senior Men Category 3 (P123) | 1 | - |
| 117116 | Senior Men Category 3/4 | - | 30 |
| 116 | Senior Men Category 4 | 8 | - |
| 1162 | Senior Men Category 4 (3/4) | 4 | - |
| 116115 | Senior Men Category 4/5 | - | 41 |
| 11500 | Senior Men Category 5 | 8 | - |
| 147 | Masters Men 45+ (1-4) | 1 | - |
| 143 | Masters Men 50+ | 6 | - |
| 144 | Masters Men 60+ | 1 | - |
| 138 | Juniors (9-14) | 2 | - |
| 1332 | Senior Women Category 1-2 | 1 | - |
| 133 | Senior Women Category 1-3 | - | 2 |
| 130 | Senior Women Category 4/5 | - | 4 |
| 126 | Senior Women Category 4 | 3 | - |
| 129 | Senior Women Category 5 | 4 | - |
| 2020 | 2019 |
| 1 Year Trend | | |
| Total |
-37% [?] |
- |