Race Date |
Reports |
Div |
Race Name |
2020-01-25 |
Stats | Results |
n/a |
Sumatanga Road Race Series - Race #1 |
2019-01-26 |
Stats | Results |
n/a |
Sumatanga Road Race Series - Race #1 |
Cat. Code | Category/Field | 2020 | 2019 |
121 | Senior Men Pro,1 | 4 | - |
12102 | Men Pro/1/2/3 | - | 15 |
118 | Senior Men Category 2 | 10 | - |
117 | Senior Men Category 3 | 7 | - |
1172 | Senior Men Category 3 (P123) | 5 | - |
117116 | Senior Men Category 3/4 | - | 18 |
116 | Senior Men Category 4 | 17 | - |
1162 | Senior Men Category 4 (3/4) | 8 | - |
116115 | Senior Men Category 4/5 | - | 47 |
11500 | Senior Men Category 5 | 25 | - |
1463 | Masters Men 35+ (1-4) | 3 | - |
147 | Masters Men 45+ (1-4) | 1 | - |
143 | Masters Men 50+ | 5 | - |
13834 | Juniors (9-18) | - | 5 |
138 | Juniors (9-14) | 1 | - |
1332 | Senior Women Category 1-2 | 1 | - |
133 | Senior Women Category 1-3 | - | 3 |
127 | Senior Women Category 3 | 3 | - |
130 | Senior Women Category 4/5 | - | 9 |
126 | Senior Women Category 4 | 2 | - |
129 | Senior Women Category 5 | 2 | - |
| 2020 | 2019 |
1 Year Trend | | |
Total |
-3% [?] |
- |