TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2019-09-29 | II | Tri-Star CX #2 |
| 2018-10-14 | II | Tri-Star CX #2 |
| 2017-10-01 | II | Tri-Star CX #2 |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 |
| 220 | Elite Men (UCI) | - | - | 8 |
| 221 | CX Pro/1/2 | 5 | 3 | 4 |
| 217 | CX Cat 3 | 6 | 8 | 8 |
| 216 | CX Cat 4 | 6 | 13 | 9 |
| 215 | CX Cat 5 | 16 | 9 | 13 |
| 241 | CX Masters 35+ | 7 | 4 | 6 |
| 242 | CX Masters 45+ | 9 | 5 | 10 |
| 249 | CX Masters 55+ | 4 | 4 | 6 |
| 236 | CX Junior (9-14) | 7 | 4 | 2 |
| 237 | CX Junior (15-18) | 3 | 1 | 2 |
| 239 | CX Junior (9-14) Female | 2 | 3 | - |
| 201 | CX Single Speed | 6 | 9 | 9 |
| 233 | CX Women 1/2/3 | 2 | 3 | 4 |
| 226 | CX Women 4 | 6 | 3 | 3 |
| 225 | CX Women 5 | 4 | - | 1 |
| Total Entries: | 83 | 69 | 85 |


