| Race Date |
Reports |
Div |
Race Name |
| 2017-04-08 |
Stats | Results |
IV |
Bells Bend Short Track |
| 2016-08-14 |
Stats | Results |
IV |
Bells Bend Short Track Series - Week #4 |
| Cat. Code | Category/Field | 2017 | 2016 |
| 2718 | Men Pro / Cat 1 (Open) | 4 | 4 |
| 181 | Cat 1 (Combined) | 5 | - |
| 24 | Men Cat 1 40+ | 2 | 2 |
| 182 | Cat 2 (Combined) | 4 | - |
| 2616 | Men Cat 2 | - | 6 |
| 2617 | Men Cat 2 15-39 | 5 | 3 |
| 20 | Men Cat 2 40+ | 3 | 3 |
| 160 | Men Cat 3 | 7 | 6 |
| 40 | Men 50+ Combined | 6 | 9 |
| 65 | Junior Male 14 & Under | 2 | 4 |
| 62 | Junior 14 & Under Female | 1 | - |
| 66 | Junior Male 15 & Over | 4 | 7 |
| 69 | Junior Female | - | 3 |
| 8 | Junior 15 & Over Female | 2 | - |
| 53 | Single Speed | 2 | 3 |
| 140 | Women Pro/1 | 2 | 1 |
| 106 | Open (Women, Cat 2) | 6 | - |
| 108 | Women Pro/1 (P12) | 2 | - |
| 46139 | Women Cat 2 | 6 | 1 |
| 171 | Women Cat 3 | 6 | 10 |
| 2017 | 2016 |
| 1 Year Trend | | |
| Total |
+11% [?] |
- |