| Race Date |
Reports |
Div |
Race Name |
| 2017-07-15 |
Stats | Results |
I |
Womans Clinic Rockabilly Revolution (includes Masters Women TN State Championship) |
| 2016-07-16 |
Stats | Results |
I |
Womans Clinic Rockabilly Revolution |
| Cat. Code | Category/Field | 2017 | 2016 |
| 617 | Junior Women (9-14) | 1 | - |
| 613 | Junior Women (15-16) | 1 | - |
| 614 | Junior Women (17-18) | - | 1 |
| 1332 | Senior Women Category 1-2 | 3 | 5 |
| 127 | Senior Women Category 3 | 14 | 10 |
| 126 | Senior Women Category 4 | 8 | 13 |
| 1266 | Women Category 4 (beginners) | - | 15 |
| 1267 | Women Category 4 (1-5) | 1 | - |
| 129 | Senior Women Category 5 | 13 | - |
| 1292 | Senior Women Category 5 (1-5) | 3 | - |
| 2017 | 2016 |
| 1 Year Trend | | |
| Total |
+0% [?] |
- |