| Race Date |
Reports |
Div |
Race Name |
| 2020-01-12 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #1 |
| 2019-01-13 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #1 |
| 2018-01-07 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #1 |
| 2017-01-08 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #1 |
| 2016-01-03 |
Stats | Results |
n/a |
Montgomery Bell Winter MTB Time Trial Series - Week #1 |
| Cat. Code | Category/Field | 2020 | 2019 | 2018 | 2017 | 2016 |
| 103 | Open (Men) | - | - | - | - | 24 |
| 2718 | Men Pro / Cat 1 (Open) | 5 | 5 | 7 | 9 | - |
| 24 | Men Cat 1 40+ | 2 | 4 | 7 | 7 | - |
| 2617 | Men Cat 2 15-39 | 12 | 16 | 13 | 6 | - |
| 20 | Men Cat 2 40+ | 15 | 11 | 21 | 12 | - |
| 160 | Men Cat 3 | 6 | 7 | 9 | 8 | - |
| 40 | Men 50+ | 8 | 5 | 13 | 14 | - |
| 112 | Masters 40+ (Combined) | - | - | - | - | 21 |
| 41 | Men 60+ | 4 | 1 | 3 | - | - |
| 68 | Juniors - Male | - | - | - | - | 16 |
| 65 | Junior Male 14 & Under | - | 18 | 8 | 1 | - |
| 62 | Junior 14 & Under Female | - | 2 | 1 | - | - |
| 69 | Junior Female | - | - | - | - | 2 |
| 540 | Junior Boys (9-12) | 3 | - | - | - | - |
| 61 | Junior Boys (13-14) | 11 | - | - | - | - |
| 66 | Junior Boys (15-18) | 10 | 7 | 7 | 6 | - |
| 550 | Junior Girls (9-12) | 1 | - | - | - | - |
| 71 | Junior Girls (13-14) | 3 | - | - | - | - |
| 8 | Junior Girls (15-18) | 6 | 1 | - | - | - |
| 53 | Single Speed | 3 | 4 | 5 | 5 | 7 |
| 140 | Women Pro/1 | 1 | 1 | 1 | 3 | - |
| 104 | Open (Women) | - | - | - | - | 10 |
| 46139 | Women Cat 2 | - | - | 4 | 8 | - |
| 75 | Women Open 40+ | 3 | - | - | - | - |
| 171 | Women Cat 3 | - | 2 | - | - | - |
| 802 | Open: 6 Miles | 10 | 3 | - | - | - |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| 1 Year Trend | | | | | |
| Total |
+18% [?] |
-12% [?] |
+25% [?] |
-1% [?] |
- |
| 2 Year Trend | | | | | |
| Total |
+4% [?] |
+10% [?] |
+24% [?] |
- |
- |
| Annualized |
+2% [?] |
+5% [?] |
+11% [?] |
- |
- |
| 3 Year Trend | | | | | |
| Total |
+30% [?] |
+9% [?] |
- |
- |
- |
| Annualized |
+9% [?] |
+3% [?] |
- |
- |
- |
| 4 Year Trend | | | | | |
| Total |
+29% [?] |
- |
- |
- |
- |
| Annualized |
+7% [?] |
- |
- |
- |
- |