| Race Date |
Reports |
Div |
Race Name |
| 2017-11-11 |
Stats | Results |
II |
Cross the Harpeth #1 |
| 2016-12-17 |
Stats | Results |
II |
Cross the Harpeth #1 |
| 2015-12-19 |
Stats | Results |
n/a |
Cross the Harpeth |
| Cat. Code | Category/Field | 2017 | 2016 | 2015 |
| 221 | CX Pro/1/2 | 4 | 2 | 6 |
| 217 | CX Cat 3 | 8 | 5 | 9 |
| 218 | CX Cat 3 (P123) | - | - | 3 |
| 2172 | CX Cat 3 (3/4) | 6 | 5 | - |
| 216 | CX Cat 4 | 11 | 9 | 3 |
| 2163 | CX Cat 4 (4/5) | 12 | 7 | 4 |
| 215 | CX Cat 5 | 7 | 14 | 13 |
| 241 | CX Masters 35+ | 4 | 7 | 9 |
| 242 | CX Masters 45+ | 4 | 3 | 16 |
| 249 | CX Masters 55+ | 6 | 5 | - |
| 236 | CX Junior (9-14) | 6 | 4 | 2 |
| 237 | CX Junior (15-18) | 5 | 7 | 10 |
| 239 | CX Junior (9-14) Female | 1 | 1 | 2 |
| 240 | CX Junior (15-18) Female | 1 | 3 | - |
| 201 | CX Single Speed | 8 | 3 | 5 |
| 233 | CX Women 1/2/3 | 4 | 5 | 2 |
| 226 | CX Women 4 | 5 | 3 | 5 |
| 2017 | 2016 | 2015 |
| 1 Year Trend | | | |
| Total |
+11% [?] |
-7% [?] |
- |
| 2 Year Trend | | | |
| Total |
+3% [?] |
- |
- |
| Annualized |
+2% [?] |
- |
- |