| Race Date |
Reports |
Div |
Race Name |
| 2018-09-30 |
Stats | Results |
II |
Cross the Lawn p/b Stratton Exteriors |
| 2017-10-08 |
Stats | Results |
II |
Cross the Lawn p/b Stratton Exteriors |
| 2016-09-25 |
Stats | Results |
II |
Cross the Lawn |
| 2015-09-27 |
Stats | Results |
n/a |
Cross the Lawn |
| 2014-09-28 |
Stats | Results |
II |
Cross the Lawn |
| Cat. Code | Category/Field | 2018 | 2017 | 2016 | 2015 | 2014 |
| 221 | CX Pro/1/2 | 5 | 10 | 9 | 8 | 8 |
| 217 | CX Cat 3 | 10 | 6 | 9 | 13 | 17 |
| 218 | CX Cat 3 (P123) | - | - | - | 2 | 4 |
| 2172 | CX Cat 3 (3/4) | 10 | 19 | 15 | - | - |
| 216 | CX Cat 4 | 16 | 13 | 7 | 12 | 27 |
| 2163 | CX Cat 4 (4/5) | 13 | 11 | 10 | 15 | - |
| 215 | CX Cat 5 | 15 | 18 | 27 | 19 | 23 |
| 241 | CX Masters 35+ | 11 | 11 | 7 | 11 | 14 |
| 242 | CX Masters 45+ | 26 | 7 | 18 | 14 | 8 |
| 248 | CX Masters 45-54 (3-5) | - | - | - | - | 7 |
| 249 | CX Masters 55+ | 7 | 6 | 5 | - | 2 |
| 236 | CX Junior (9-14) | 7 | 2 | 9 | 1 | 5 |
| 237 | CX Junior (15-18) | 5 | 7 | 11 | 2 | 9 |
| 239 | CX Junior (9-14) Female | 1 | - | 3 | 3 | 2 |
| 240 | CX Junior (15-18) Female | 3 | - | 1 | - | - |
| 201 | CX Single Speed | 13 | 8 | 6 | 7 | 8 |
| 233 | CX Women 1/2/3 | 5 | 2 | 4 | 3 | 4 |
| 226 | CX Women 4 | 6 | 4 | 6 | 7 | 9 |
| 225 | CX Women 5 | 4 | 1 | - | - | - |
| 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 Year Trend | | | | | |
| Total |
+26% [?] |
-15% [?] |
+26% [?] |
-20% [?] |
- |
| 2 Year Trend | | | | | |
| Total |
+7% [?] |
+7% [?] |
+0% [?] |
- |
- |
| Annualized |
+3% [?] |
+3% [?] |
+0% [?] |
- |
- |
| 3 Year Trend | | | | | |
| Total |
+34% [?] |
-15% [?] |
- |
- |
- |
| Annualized |
+10% [?] |
-5% [?] |
- |
- |
- |
| 4 Year Trend | | | | | |
| Total |
+7% [?] |
- |
- |
- |
- |
| Annualized |
+2% [?] |
- |
- |
- |
- |