| Race Date |
Reports |
Div |
Race Name |
| 2019-07-17 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #4 |
| 2018-06-06 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #4 |
| 2017-06-07 |
Stats | Results |
n/a |
Music City Crits - Week #5 |
| 2016-07-12 |
Stats | Results |
n/a |
Music City Crits - Week #4 |
| 2015-06-03 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #4 |
| 2014-06-11 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #4 |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 121 | Senior Men Pro,1 | - | 8 | 8 | - | - | - |
| 12101 | Men Pro/1/2 | 26 | - | - | - | - | 15 |
| 12102 | Men Pro/1/2/3 | - | - | - | 31 | 42 | - |
| 118 | Senior Men Category 2 | - | 17 | 14 | - | - | - |
| 117 | Senior Men Category 3 | 17 | 23 | 17 | 20 | 24 | 17 |
| 1172 | Senior Men Category 3 (P123) | 9 | 12 | 5 | - | - | - |
| 116 | Senior Men Category 4 | 23 | 11 | 19 | 10 | 28 | 38 |
| 1164 | Senior Men Category 4 (4/5) | 25 | 17 | 19 | 6 | 18 | - |
| 11500 | Senior Men Category 5 | 12 | 13 | 20 | 13 | 19 | 21 |
| 138 | Juniors (9-14) | 4 | 7 | 7 | 2 | 15 | - |
| 606 | Junior Men (9-18) | - | - | - | - | - | 9 |
| 608 | Junior Men (15-18) | 4 | 9 | 5 | 3 | 4 | - |
| 617 | Junior Women (9-14) | 4 | 5 | 6 | 1 | 11 | - |
| 616 | Junior Women (9-18) | - | - | - | - | - | 3 |
| 618 | Junior Women (15-18) | 4 | 2 | 3 | 1 | 1 | - |
| 1332 | Senior Women Category 1-2 | 2 | 3 | 3 | 4 | 5 | - |
| 133 | Senior Women Category 1-3 | - | - | - | - | - | 8 |
| 127 | Senior Women Category 3 | 3 | 7 | 7 | 5 | 6 | - |
| 130 | Senior Women Category 4/5 | 9 | - | - | - | - | - |
| 126 | Senior Women Category 4 | - | 9 | 5 | 4 | 10 | 8 |
| 129 | Senior Women Category 5 | - | 5 | 4 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 Year Trend | | | | | | |
| Total |
-4% [?] |
+4% [?] |
+42% [?] |
-45% [?] |
+54% [?] |
- |
| 2 Year Trend | | | | | | |
| Total |
+0% [?] |
+48% [?] |
-22% [?] |
-16% [?] |
- |
- |
| Annualized |
+0% [?] |
+22% [?] |
-12% [?] |
-8% [?] |
- |
- |
| 3 Year Trend | | | | | | |
| Total |
+42% [?] |
-19% [?] |
+19% [?] |
- |
- |
- |
| Annualized |
+12% [?] |
-7% [?] |
+6% [?] |
- |
- |
- |
| 4 Year Trend | | | | | | |
| Total |
-22% [?] |
+24% [?] |
- |
- |
- |
- |
| Annualized |
-6% [?] |
+6% [?] |
- |
- |
- |
- |
| 5 Year Trend | | | | | | |
| Total |
+19% [?] |
- |
- |
- |
- |
- |
| Annualized |
+4% [?] |
- |
- |
- |
- |
- |