| Race Date |
Reports |
Div |
Race Name |
| 2018-03-25 |
Stats | Results |
III |
Milligan College Cycling Classic - Historic Elizabethton Criterium |
| 2017-04-02 |
Stats | Results |
n/a |
Milligan College Cycling Classic - Historic Elizabethton Criterium |
| 2016-04-10 |
Stats | Results |
n/a |
Milligan College Cycling Classic - Historic Elizabethton Criterium |
| 2015-04-12 |
Stats | Results |
n/a |
Milligan College Cycling Classic - Historic Elizabethton Criterium |
| 2014-04-06 |
Stats | Results |
III |
Milligan College Cycling Classic - Historic Elizabethton Criterium |
| Cat. Code | Category/Field | 2018 | 2017 | 2016 | 2015 | 2014 |
| 121 | Senior Men Pro,1 | 6 | 3 | 2 | 3 | 2 |
| 118 | Senior Men Category 2 | 5 | 2 | 5 | 3 | 2 |
| 117 | Senior Men Category 3 | 1 | 2 | - | 2 | 5 |
| 116 | Senior Men Category 4 | 7 | - | 1 | 3 | 5 |
| 11500 | Senior Men Category 5 | 2 | - | 3 | 6 | 12 |
| 149 | Masters Men | - | - | - | 6 | - |
| 151 | Elite Masters | - | - | - | - | 3 |
| 1463 | Masters Men 35+ (1-4) | 2 | - | 2 | - | - |
| 147 | Masters Men 45+ (1-4) | 2 | - | - | - | - |
| 152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 3 |
| 143 | Masters Men 50+ | 3 | - | 1 | - | - |
| 153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 1 |
| 144 | Masters Men 60+ | 1 | - | - | - | - |
| 138 | Juniors (9-14) | - | - | - | - | 3 |
| 3 | Juniors (15-16) | - | - | - | - | 1 |
| 4 | Juniors (17-18) | - | - | - | - | 1 |
| 614 | Junior Women (17-18) | - | - | - | - | 1 |
| 1332 | Senior Women Category 1-2 | 3 | - | 3 | 3 | 2 |
| 127 | Senior Women Category 3 | 1 | - | 3 | 5 | 2 |
| 126 | Senior Women Category 4 | 2 | 1 | - | 2 | 2 |
| 129 | Senior Women Category 5 | 1 | - | - | - | - |
| 591 | Collegiate Men A | - | - | - | - | 46 |
| 592 | Collegiate Men B | - | - | - | - | 23 |
| 593 | Collegiate Men C | - | - | - | - | 31 |
| 594 | Collegiate Men D | - | - | - | - | 2 |
| 596 | Collegiate Women A | - | - | - | - | 19 |
| 597 | Collegiate Women B | - | - | - | - | 13 |
| 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 Year Trend | | | | | |
| Total |
+350% [?] |
-60% [?] |
-39% [?] |
-82% [?] |
- |
| 2 Year Trend | | | | | |
| Total |
+80% [?] |
-76% [?] |
-89% [?] |
- |
- |
| Annualized |
+34% [?] |
-51% [?] |
-67% [?] |
- |
- |
| 3 Year Trend | | | | | |
| Total |
+9% [?] |
-96% [?] |
- |
- |
- |
| Annualized |
+3% [?] |
-65% [?] |
- |
- |
- |
| 4 Year Trend | | | | | |
| Total |
-80% [?] |
- |
- |
- |
- |
| Annualized |
-33% [?] |
- |
- |
- |
- |