| Race Date |
Reports |
Div |
Race Name |
| 2019-08-24 |
Stats | Results |
I |
Three River Rumble p/b The Roane Alliance - Criterium (TN State Championship) |
| 2018-07-21 |
Stats | Results |
I |
Three River Rumble p/b The Roane Alliance - Criterium |
| 2017-05-13 |
Stats | Results |
I |
Three River Rumble p/b The Roane Alliance - Criterium (TN State Championship) |
| 2016-05-14 |
Stats | Results |
I |
Three River Rumble p/b The Roane Alliance - Criterium (TN State Championship) |
| 2015-04-18 |
Stats | Results |
II |
Three River Rumble p/b The Roane Alliance - Criterium |
| 2014-04-12 |
Stats | Results |
I |
Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 121 | Senior Men Pro,1 | 11 | 8 | 12 | 17 | 8 | 8 |
| 118 | Senior Men Category 2 | 13 | 5 | 14 | 19 | 8 | 7 |
| 117 | Senior Men Category 3 | 22 | 8 | 16 | 27 | 27 | 13 |
| 1172 | Senior Men Category 3 (P123) | - | 2 | - | - | 4 | - |
| 116 | Senior Men Category 4 | 28 | 13 | 26 | 31 | 22 | 15 |
| 1162 | Senior Men Category 4 (3/4) | - | 3 | - | - | 8 | - |
| 11499 | Senior Men Category 5 (Cat 4/5) | - | 4 | - | - | 6 | - |
| 11500 | Senior Men Category 5 | 18 | 11 | 18 | 19 | 5 | 7 |
| 151 | Elite Masters | - | - | - | - | 24 | - |
| 1463 | Masters Men 35+ (1-4) | 15 | 11 | 14 | 17 | - | 18 |
| 147 | Masters Men 45+ (1-4) | 12 | 11 | 8 | 16 | - | - |
| 152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 8 | - |
| 143 | Masters Men 50+ | 16 | 15 | 16 | 17 | - | - |
| 153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 10 | - |
| 144 | Masters Men 60+ | 6 | 6 | 13 | 9 | - | - |
| 154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | - | 4 | - |
| 1432 | Masters Men (50-59, Cat 1-4) | - | - | - | - | - | 14 |
| 1442 | Masters Men (60+, Cat 1-4) | - | - | - | - | - | 1 |
| 138 | Juniors (9-14) | 9 | 6 | 5 | 5 | 4 | 3 |
| 3 | Juniors (15-16) | 1 | 2 | 5 | 5 | 5 | 2 |
| 4 | Juniors (17-18) | 4 | 1 | 4 | 3 | - | 1 |
| 617 | Junior Women (9-14) | - | - | 2 | 2 | 1 | 2 |
| 613 | Junior Women (15-16) | 1 | 1 | 2 | 1 | - | - |
| 614 | Junior Women (17-18) | - | - | 1 | - | - | - |
| 1332 | Senior Women Category 1-2 | 3 | 5 | 8 | 6 | 2 | 1 |
| 127 | Senior Women Category 3 | 6 | 7 | 10 | 8 | 4 | 3 |
| 126 | Senior Women Category 4 | 6 | 5 | 15 | 14 | 11 | 4 |
| 1262 | Women Category 4 (W1234) | - | - | - | - | 3 | - |
| 129 | Senior Women Category 5 | 3 | 2 | 2 | - | - | - |
| 704 | Masters Women 40+ | 7 | 14 | 13 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 Year Trend | | | | | | |
| Total |
+29% [?] |
-31% [?] |
-6% [?] |
+32% [?] |
+66% [?] |
- |
| 2 Year Trend | | | | | | |
| Total |
-11% [?] |
-35% [?] |
+24% [?] |
+118% [?] |
- |
- |
| Annualized |
-6% [?] |
-19% [?] |
+12% [?] |
+48% [?] |
- |
- |
| 3 Year Trend | | | | | | |
| Total |
-16% [?] |
-15% [?] |
+106% [?] |
- |
- |
- |
| Annualized |
-6% [?] |
-5% [?] |
+27% [?] |
- |
- |
- |
| 4 Year Trend | | | | | | |
| Total |
+10% [?] |
+41% [?] |
- |
- |
- |
- |
| Annualized |
+2% [?] |
+9% [?] |
- |
- |
- |
- |
| 5 Year Trend | | | | | | |
| Total |
+83% [?] |
- |
- |
- |
- |
- |
| Annualized |
+13% [?] |
- |
- |
- |
- |
- |