TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2018-11-03 | II | MOAB CX #1 |
| 2016-10-08 | II | MOAB CX #1 |
| 2015-10-10 | n/a | MOAB CX #1 |
| 2014-11-16 | II | MOAB Cup #2 |
| 2013-11-17 | I | MOAB Cup #2 |
| Cat. Code | Category/Field | 2018 | 2016 | 2015 | 2014 | 2013 |
| 221 | CX Pro/1/2 | 7 | 4 | 2 | 6 | 9 |
| 217 | CX Cat 3 | 14 | 5 | 9 | 4 | 5 |
| 218 | CX Cat 3 (P123) | 4 | - | 1 | 1 | - |
| 2172 | CX Cat 3 (3/4) | - | 7 | - | - | - |
| 216 | CX Cat 4 | 6 | 9 | 6 | 11 | 11 |
| 2163 | CX Cat 4 (4/5) | 5 | 7 | 7 | - | - |
| 215 | CX Cat 5 | 1 | 14 | 12 | 15 | 11 |
| 241 | CX Masters 35+ | 4 | 8 | 6 | 8 | 9 |
| 242 | CX Masters 45+ | 11 | 10 | 9 | 4 | 12 |
| 248 | CX Masters 45-54 (3-5) | - | - | - | 6 | - |
| 249 | CX Masters 55+ | 5 | 5 | - | 2 | - |
| 236 | CX Junior (9-14) | 2 | 4 | 3 | 2 | 1 |
| 237 | CX Junior (15-18) | 3 | 4 | 4 | 1 | 2 |
| 239 | CX Junior (9-14) Female | 1 | 1 | 2 | 2 | 1 |
| 201 | CX Single Speed | 4 | 3 | 5 | 3 | 3 |
| 233 | CX Women 1/2/3 | 3 | 6 | 2 | - | 1 |
| 226 | CX Women 4 | 4 | 3 | 6 | 1 | 2 |
| 225 | CX Women 5 | 1 | - | - | - | - |
| Total Entries: | 75 | 90 | 74 | 66 | 67 |


