| Race Date |
Reports |
Div |
Race Name |
| 2015-04-26 |
Stats | Results |
III |
Memphis Velo Crank-it-Up - XC |
| 2014-04-27 |
Stats | Results |
III |
Memphis Velo Crank-it-Up - XC |
| 2013-04-21 |
Stats | Results |
III |
Memphis Velo Crank-it-Up - XC |
| Cat. Code | Category/Field | 2015 | 2014 | 2013 |
| 27 | Men Cat 1 15-29 | 1 | 1 | - |
| 21 | Men Cat 1 30-39 | 3 | 4 | 2 |
| 24 | Men Cat 1 40+ | 4 | 4 | 4 |
| 26 | Men Cat 2 19-29 | 4 | 9 | 6 |
| 17 | Men Cat 2 30-39 | 9 | 9 | 9 |
| 20 | Men Cat 2 40+ | 4 | 12 | 10 |
| 161 | Men Cat 3 19-29 | 4 | - | 10 |
| 1612 | Men Cat 3 19-39 | - | 8 | - |
| 162 | Men Cat 3 30-39 | 4 | - | 15 |
| 163 | Men Cat 3 40+ | 5 | 17 | 10 |
| 40 | Men 50+ Combined | 6 | 7 | 5 |
| 6 | Junior 14 & Under | 2 | 9 | 2 |
| 7 | Junior 15 & Over | 7 | 3 | 1 |
| 53 | Single Speed | 8 | 9 | 8 |
| 140 | Women Pro/1 | 1 | 2 | 2 |
| 46139 | Women Cat 2 | 2 | 8 | 4 |
| 171 | Women Cat 3 | 2 | 4 | 9 |
| 2015 | 2014 | 2013 |
| 1 Year Trend | | | |
| Total |
-38% [?] |
+9% [?] |
- |
| 2 Year Trend | | | |
| Total |
-32% [?] |
- |
- |
| Annualized |
-18% [?] |
- |
- |