| Race Date |
Reports |
Div |
Race Name |
| 2019-06-08 |
Stats | Results |
III |
Rockabilly Gran Prix - Dr. Volker Winkler Memorial Time Trial |
| 2018-06-09 |
Stats | Results |
III |
Rockabilly Gran Prix - Dr. Volker Winkler Memorial Time Trial |
| 2017-06-17 |
Stats | Results |
III |
Rockabilly Gran Prix - Time Trial |
| 2016-06-18 |
Stats | Results |
III |
Lift Wellness Center Rockabilly Gran Prix - Time Trial |
| 2015-05-30 |
Stats | Results |
III |
Kirkland Cancer Center Rockabilly Gran Prix - Time Trial |
| 2014-05-31 |
Stats | Results |
III |
Rockabilly Gran Prix - Time Trial |
| 2013-06-01 |
Stats | Results |
III |
Rockabilly Gran Prix - Time Trial |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| 121 | Senior Men Pro,1 | 1 | 11 | 5 | 6 | 14 | 8 | 9 |
| 118 | Senior Men Category 2 | 5 | 6 | 8 | 8 | 11 | 11 | 12 |
| 117 | Senior Men Category 3 | 6 | 18 | 12 | 14 | 15 | 21 | 24 |
| 116 | Senior Men Category 4 | 5 | 11 | 20 | 28 | 31 | 34 | 18 |
| 11500 | Senior Men Category 5 | 10 | 11 | 10 | 17 | 12 | 27 | - |
| 11505 | Senior Men Category 5 (<40) | - | - | - | - | - | - | 12 |
| 11506 | Senior Men Category 5 (40+) | - | - | - | - | - | - | 21 |
| 151 | Elite Masters | - | - | - | - | 12 | 12 | 13 |
| 1463 | Masters Men 35+ (1-4) | 3 | 5 | 8 | 4 | - | - | - |
| 147 | Masters Men 45+ (1-4) | 2 | 3 | 3 | 5 | - | - | - |
| 152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 13 | 7 | 9 |
| 1522 | Masters Men 40-49 (Cat 3-5) | 3 | 7 | 9 | - | - | - | - |
| 143 | Masters Men 50+ | 4 | 9 | 9 | 8 | - | - | - |
| 153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 10 | 8 | 7 |
| 144 | Masters Men 60+ | 4 | 8 | 9 | 7 | - | - | - |
| 154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | - | 7 | 8 | 6 |
| 138 | Juniors (9-14) | 3 | 8 | 4 | 4 | 10 | 8 | 3 |
| 3 | Juniors (15-16) | 2 | 3 | 1 | 3 | - | - | 3 |
| 4 | Juniors (17-18) | 1 | 1 | - | 1 | - | - | - |
| 617 | Junior Women (9-14) | 1 | 1 | - | 1 | 3 | 1 | - |
| 613 | Junior Women (15-16) | - | 1 | - | 2 | - | 1 | - |
| 614 | Junior Women (17-18) | - | - | - | 1 | - | - | - |
| 1332 | Senior Women Category 1-2 | 2 | 2 | 5 | 4 | 8 | 6 | 3 |
| 127 | Senior Women Category 3 | 3 | 6 | 5 | 5 | 10 | 7 | 7 |
| 126 | Senior Women Category 4 | 3 | 4 | 9 | 17 | 15 | 10 | 7 |
| 1262 | Women Category 4 (W1234) | - | - | - | - | 3 | 4 | - |
| 129 | Senior Women Category 5 | 1 | 5 | 2 | - | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| 1 Year Trend | | | | | | | |
| Total |
-51% [?] |
+1% [?] |
-12% [?] |
-22% [?] |
+1% [?] |
+12% [?] |
- |
| 2 Year Trend | | | | | | | |
| Total |
-50% [?] |
-11% [?] |
-32% [?] |
-22% [?] |
+13% [?] |
- |
- |
| Annualized |
-30% [?] |
-6% [?] |
-17% [?] |
-12% [?] |
+6% [?] |
- |
- |
| 3 Year Trend | | | | | | | |
| Total |
-56% [?] |
-31% [?] |
-31% [?] |
-12% [?] |
- |
- |
- |
| Annualized |
-24% [?] |
-12% [?] |
-12% [?] |
-4% [?] |
- |
- |
- |
| 4 Year Trend | | | | | | | |
| Total |
-66% [?] |
-31% [?] |
-23% [?] |
- |
- |
- |
- |
| Annualized |
-24% [?] |
-9% [?] |
-6% [?] |
- |
- |
- |
- |
| 5 Year Trend | | | | | | | |
| Total |
-66% [?] |
-22% [?] |
- |
- |
- |
- |
- |
| Annualized |
-19% [?] |
-5% [?] |
- |
- |
- |
- |
- |
| 6 Year Trend | | | | | | | |
| Total |
-62% [?] |
- |
- |
- |
- |
- |
- |
| Annualized |
-15% [?] |
- |
- |
- |
- |
- |
- |