| Race Date |
Reports |
Div |
Race Name |
| 2013-06-29 |
Stats | Results |
I |
Cookeville Regional Medical Center Road Race (State Championship RR) |
| 2012-06-30 |
Stats | Results |
II |
Cookeville Regional Medical Center Road Race |
| Cat. Code | Category/Field | 2013 | 2012 |
| 121 | Senior Men Pro,1 | 13 | 11 |
| 118 | Senior Men Category 2 | 11 | 17 |
| 117 | Senior Men Category 3 | 28 | 23 |
| 116 | Senior Men Category 4 | 36 | 44 |
| 11500 | Senior Men Category 5 | 31 | 37 |
| 151 | Elite Masters | 22 | - |
| 141 | Masters Men (30-39) | - | 10 |
| 152 | Masters Men 40-49 (Cat 3/4/5) | 31 | - |
| 142 | Masters Men (40-49) | - | 12 |
| 153 | Masters Men 50-59 (Cat 3/4/5) | 31 | - |
| 143 | Masters Men (50-59) | - | 20 |
| 154 | Masters Men 60+ (Cat 3/4/5) | 7 | - |
| 144 | Masters Men (60+) | - | 3 |
| 138 | Juniors (10-14) | - | 6 |
| 3 | Juniors (15-16) | - | 2 |
| 4 | Juniors (17-18) | - | 1 |
| 614 | Junior Women (17-18) | - | 1 |
| 1332 | Senior Women Category 1-2 | 9 | 4 |
| 127 | Senior Women Category 3 | 5 | 3 |
| 126 | Senior Women Category 4 | 11 | 11 |
| 2013 | 2012 |
| 1 Year Trend | | |
| Total |
+15% [?] |
- |