| Race Date |
Reports |
Div |
Race Name |
| 2014-07-20 |
Stats | Results |
I |
MOAB Criterium (TN State Championship) |
| 2013-07-21 |
Stats | Results |
I |
MOAB Criterium (TN State Championship) |
| 2012-05-27 |
Stats | Results |
II |
MOAB Criterium |
| 2011-05-29 |
Stats | Results |
II |
MOAB Criterium |
| Cat. Code | Category/Field | 2014 | 2013 | 2012 | 2011 |
| 121 | Senior Men Pro,1 | 13 | 16 | 8 | 10 |
| 118 | Senior Men Category 2 | 15 | 12 | 17 | 14 |
| 117 | Senior Men Category 3 | 29 | 21 | 25 | 25 |
| 1172 | Senior Men Category 3 (P123) | - | - | 9 | - |
| 116 | Senior Men Category 4 | 45 | 31 | 35 | 27 |
| 11500 | Senior Men Category 5 | 15 | 17 | 19 | 13 |
| 151 | Elite Masters | 28 | 27 | - | - |
| 141 | Masters Men (30-39) | - | - | 23 | 15 |
| 152 | Masters Men 40-49 (Cat 4/5) | 14 | 18 | - | - |
| 142 | Masters Men (40-49) | - | - | 18 | 16 |
| 153 | Masters Men 50-59 (Cat 3/4/5) | 16 | 11 | - | - |
| 143 | Masters Men (50-59) | - | - | 19 | 11 |
| 154 | Masters Men 60+ (Cat 3/4/5) | 5 | 3 | - | - |
| 144 | Masters Men (60+) | - | - | 3 | 2 |
| 138 | Juniors (9-14) | 10 | 9 | 6 | 3 |
| 3 | Juniors (15-16) | 10 | 8 | 3 | - |
| 4 | Juniors (17-18) | 4 | 2 | - | 1 |
| 617 | Junior Women (9-14) | 4 | 2 | - | - |
| 613 | Junior Women (15-16) | 1 | - | - | - |
| 614 | Junior Women (17-18) | 3 | - | - | 2 |
| 1332 | Senior Women Category 1-2 | 6 | 4 | 3 | - |
| 133 | Senior Women Category 1-3 | - | - | - | 9 |
| 127 | Senior Women Category 3 | 8 | 8 | 5 | 3 |
| 126 | Senior Women Category 4 | 23 | 7 | 9 | 13 |
| 2014 | 2013 | 2012 | 2011 |
| 1 Year Trend | | | | |
| Total |
+27% [?] |
-3% [?] |
+23% [?] |
- |
| 2 Year Trend | | | | |
| Total |
+23% [?] |
+20% [?] |
- |
- |
| Annualized |
+11% [?] |
+9% [?] |
- |
- |
| 3 Year Trend | | | | |
| Total |
+52% [?] |
- |
- |
- |
| Annualized |
+15% [?] |
- |
- |
- |