| Race Date |
Reports |
Div |
Race Name |
| 2012-07-29 |
Stats | Results |
III |
MOAB Mousetail Challenge - XC |
| 2011-07-24 |
Stats | Results |
III |
Mousetail Challenge Bassackwards - XC |
| 2010-05-23 |
Stats | Results |
III |
Mousetail Challenge - XC |
| 2009-06-07 |
Stats | Results |
III |
Mousetail Challenge |
| 2008-06-08 |
Stats | Results |
III |
Young Life Mousetail Challenge |
| Cat. Code | Category/Field | 2012 | 2011 | 2010 | 2009 | 2008 |
| 31 | Men Pro | - | - | 1 | 1 | 1 |
| 27 | Men Cat 1 15-29 | - | 1 | 4 | - | 4 |
| 21 | Men Cat 1 30-39 | 6 | 3 | 3 | 5 | 3 |
| 24 | Men Cat 1 40+ | 5 | 5 | 5 | 8 | 7 |
| 26 | Men Cat 2 19-29 | 4 | 5 | 4 | 2 | 6 |
| 17 | Men Cat 2 30-39 | 7 | 7 | 12 | 6 | 11 |
| 20 | Men Cat 2 40+ | 11 | 8 | 11 | 7 | 12 |
| 161 | Men Cat 3 19-29 | 5 | 2 | 4 | 1 | 4 |
| 162 | Men Cat 3 30-39 | 7 | 1 | 4 | 6 | 1 |
| 163 | Men Cat 3 40+ | 5 | 5 | 3 | 9 | 3 |
| 40 | Men 50+ Combined | 11 | 3 | 6 | 7 | 5 |
| 6 | Junior 14 & Under | 3 | 3 | 2 | 2 | 3 |
| 7 | Junior 15 & Over | 7 | 4 | 3 | 2 | - |
| 54 | Clydesdale | 4 | 1 | 3 | 6 | 3 |
| 53 | Single Speed | 5 | 2 | 2 | 3 | 9 |
| 140 | Women Pro/1 | 3 | 3 | 6 | 3 | 2 |
| 46139 | Women Cat 2 | 3 | 1 | - | - | - |
| 46 | Women Cat 2 19-29 | - | - | 1 | 1 | 2 |
| 139 | Women Cat 2 30+ | - | - | - | 2 | 3 |
| 171 | Women Cat 3 | 1 | 4 | 2 | 1 | 3 |
| 519 | Kids MTB | - | - | 2 | - | - |
| 2012 | 2011 | 2010 | 2009 | 2008 |
| 1 Year Trend | | | | | |
| Total |
+50% [?] |
-26% [?] |
+8% [?] |
-12% [?] |
- |
| 2 Year Trend | | | | | |
| Total |
+12% [?] |
-19% [?] |
-5% [?] |
- |
- |
| Annualized |
+6% [?] |
-10% [?] |
-2% [?] |
- |
- |
| 3 Year Trend | | | | | |
| Total |
+21% [?] |
-29% [?] |
- |
- |
- |
| Annualized |
+7% [?] |
-11% [?] |
- |
- |
- |
| 4 Year Trend | | | | | |
| Total |
+6% [?] |
- |
- |
- |
- |
| Annualized |
+1% [?] |
- |
- |
- |
- |