TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2011-01-08 | I | 2011 Columbia Cyclocross |
| 2010-01-02 | I | 2010 Columbia Cyclocross Series #1 |
| Cat. Code | Category/Field | 2010 | 2009 |
| 221 | CX Pro/1/2 | 5 | 2 |
| 217 | CX Cat 3 | 3 | 5 |
| 216 | CX Cat 4 | 10 | 16 |
| 241 | CX Masters 35-44 | 11 | 5 |
| 242 | CX Masters 45+ | 5 | 11 |
| 236 | CX Junior (10-14) | - | 2 |
| 237 | CX Junior (15-18) | - | 2 |
| 201 | CX Single Speed | 2 | 6 |
| 233 | CX Women 1/2/3 | - | 2 |
| 226 | CX Women 4 | 5 | 5 |
| Total Entries: | 41 | 56 |
| 2010 | 2009 | |
| 1 Year Trend | ||
| Total | -27% [?] | - |


