| Cat. Code | Category/Field | 2010 | 2009 |
| 31 | Men Pro | 13 | 20 |
| 27 | Men Cat 1 19-29 | 11 | 12 |
| 21 | Men Cat 1 30-39 | 10 | 22 |
| 24 | Men Cat 1 40+ | 12 | 15 |
| 26 | Men Cat 2 19-29 | 15 | 13 |
| 17 | Men Cat 2 30-39 | 14 | 9 |
| 20 | Men Cat 2 40+ | 20 | 10 |
| 161 | Men Cat 3 19-29 | 1 | 10 |
| 162 | Men Cat 3 30-39 | 9 | 14 |
| 163 | Men Cat 3 40+ | 5 | 15 |
| 164 | Men Cat 3 50+ | 4 | - |
| 40 | Men 50+ Combined | 10 | 14 |
| 9 | Junior Expert | - | 6 |
| 6 | Junior 14 & Under | 7 | 7 |
| 7 | Junior 15 & Over | 10 | 3 |
| 54 | Clydesdale | 8 | 9 |
| 53 | Single Speed | 8 | 12 |
| 140 | Women Pro/1 | 16 | 14 |
| 46 | Women Cat 2 19-29 | 4 | 5 |
| 139 | Women Cat 2 30+ | 4 | 9 |
| 171 | Women Cat 3 | 2 | 4 |
| 531 | Junior Girls (3-9) | - | 4 |
| 533 | Junior Boys (6-8) | - | 3 |
| 532 | Junior Boys (3-5) | - | 1 |
| 534 | Junior Boys (9-11) | - | 7 |
| 2010 | 2009 |
| 1 Year Trend | | |
| Total |
-23% [?] |
- |