| Race Date |
Reports |
Div |
Race Name |
| 2011-06-18 |
Stats | Results |
III |
Smith & Nephew Grand Prix Omnium - TT |
| 2010-06-19 |
Stats | Results |
III |
Smith & Nephew Grand Prix Omnium - TT |
| 2009-06-27 |
Stats | Results |
II |
Smith & Nephew / Marx & Bensdorf GP Omnium - TT |
| Cat. Code | Category/Field | 2011 | 2010 | 2009 |
| 121 | Senior Men Pro,1 | 7 | 7 | 5 |
| 118 | Senior Men Category 2 | 18 | 9 | 10 |
| 117 | Senior Men Category 3 | 28 | 29 | 28 |
| 116 | Senior Men Category 4 | 38 | 39 | 47 |
| 11505 | Senior Men Category 5 (<40) | 7 | 16 | 28 |
| 11506 | Senior Men Category 5 (40+) | 16 | 25 | 16 |
| 141 | Masters Men (30-39) | 4 | 5 | 12 |
| 142 | Masters Men (40-49) | 10 | 7 | 9 |
| 143 | Masters Men (50-59) | 14 | 13 | 11 |
| 144 | Masters Men (60+) | 4 | 2 | - |
| 138 | Juniors (10-14) | 6 | - | 9 |
| 3 | Juniors (15-16) | 3 | 3 | 1 |
| 4 | Juniors (17-18) | 2 | 1 | - |
| 613 | Junior Women (15-16) | - | 2 | - |
| 614 | Junior Women (17-18) | 1 | - | - |
| 133 | Senior Women Category 1-3 | 10 | 10 | 5 |
| 126 | Senior Women Category 4 | 10 | 20 | 13 |
| 2011 | 2010 | 2009 |
| 1 Year Trend | | | |
| Total |
-5% [?] |
-3% [?] |
- |
| 2 Year Trend | | | |
| Total |
-8% [?] |
- |
- |
| Annualized |
-4% [?] |
- |
- |