| Race Date |
Reports |
Div |
Race Name |
| 2010-03-27 |
Stats | Results |
III |
Charter Communications Sprung Forward Omnium - Criterium |
| 2009-03-29 |
Stats | Results |
II |
Sprung Forward Criterium |
| Cat. Code | Category/Field | 2010 | 2009 |
| 121 | Senior Men Pro,1 | 2 | 6 |
| 118 | Senior Men Category 2 | 7 | 10 |
| 117 | Senior Men Category 3 | 4 | 14 |
| 116 | Senior Men Category 4 | 18 | 23 |
| 11500 | Senior Men Category 5 | 11 | 15 |
| 141 | Masters Men (30-39) | 10 | 8 |
| 142 | Masters Men (40-49) | 12 | 10 |
| 143 | Masters Men (50-59) | 14 | 9 |
| 144 | Masters Men (60+) | 2 | 3 |
| 138 | Juniors (10-14) | 2 | 3 |
| 3 | Juniors (15-16) | 5 | - |
| 4 | Juniors (17-18) | 2 | - |
| 617 | Junior Women (10-14) | 2 | - |
| 133 | Senior Women Category 1-3 | 2 | 4 |
| 126 | Senior Women Category 4 | 5 | 2 |
| 2010 | 2009 |
| 1 Year Trend | | |
| Total |
-8% [?] |
- |