2019 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3814 | 11/1711/17/2019 | Stats | Results | Mad CX #3 |
| Extended MSA | Count | % |
| Knoxville, TN | 11 | 42.3% |
| Tri-Cities, TN | 5 | 19.2% |
| *Other; NC*, NC | 2 | 7.7% |
| Asheville, NC | 2 | 7.7% |
| Lexington, KY | 2 | 7.7% |
| Nashville, TN | 2 | 7.7% |
| ** Unknown ** | 1 | 3.8% |
| *Other; Mid TN*, TN | 1 | 3.8% |
| Total: | 26 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 11 | 42.3% |
| Tri-Cities, TN | 4 | 15.4% |
| ** Unassigned ** | 3 | 11.5% |
| Asheville, NC | 2 | 7.7% |
| Lexington, KY | 2 | 7.7% |
| Nashville, TN | 2 | 7.7% |
| ** Unknown ** | 1 | 3.8% |
| Clarksville, TN | 1 | 3.8% |
| Total: | 26 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 8 | 30.8% |
| Lenoir City, TN | 3 | 11.5% |
| Asheville, NC | 2 | 7.7% |
| Kingsport, TN | 2 | 7.7% |
| Lexington, KY | 2 | 7.7% |
| Nashville, TN | 2 | 7.7% |
| Sylva, NC | 2 | 7.7% |
| ** Unknown ** | 1 | 3.8% |
| Bristol, TN | 1 | 3.8% |
| Clarksville, TN | 1 | 3.8% |
| Gray, TN | 1 | 3.8% |
| Limestone, TN | 1 | 3.8% |
| Total: | 26 | 100.0% |


