2018 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3721 | 10/1410/14/2018 | Stats | Results | Tri-Star CX #2 |
| Extended MSA | Count | % |
| Memphis, TN | 41 | 59.4% |
| Nashville, TN | 6 | 8.7% |
| *Other; Mid TN*, TN | 5 | 7.2% |
| *Other; West TN*, TN | 4 | 5.8% |
| *Statewide*, MS | 4 | 5.8% |
| *Statewide*, AR | 3 | 4.3% |
| ** Unknown ** | 2 | 2.9% |
| *Other; VA*, VA | 1 | 1.4% |
| *Statewide*, MI | 1 | 1.4% |
| Birmingham, AL | 1 | 1.4% |
| Knoxville, TN | 1 | 1.4% |
| Total: | 69 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 37 | 53.6% |
| ** Unassigned ** | 14 | 20.3% |
| Nashville, TN | 6 | 8.7% |
| ** Unknown ** | 2 | 2.9% |
| *Other; Mid TN*, TN | 2 | 2.9% |
| Clarksville, TN | 2 | 2.9% |
| Jonesboro, AR | 2 | 2.9% |
| Birmingham, AL | 1 | 1.4% |
| Columbia, TN | 1 | 1.4% |
| Knoxville, TN | 1 | 1.4% |
| Norfolk, VA | 1 | 1.4% |
| Total: | 69 | 100.0% |
| Hometown | Count | % |
| Memphis, TN | 19 | 27.5% |
| Collierville, TN | 8 | 11.6% |
| Germantown, TN | 6 | 8.7% |
| Atoka, TN | 3 | 4.3% |
| Nashville, TN | 3 | 4.3% |
| ** Unknown ** | 2 | 2.9% |
| Bell buckle, TN | 2 | 2.9% |
| Clarksville, TN | 2 | 2.9% |
| Cordova, TN | 2 | 2.9% |
| Dover, TN | 2 | 2.9% |
| Franklin, TN | 2 | 2.9% |
| Bartlett, TN | 1 | 1.4% |
| Birmingham, AL | 1 | 1.4% |
| Bono, AR | 1 | 1.4% |
| Brentwood, TN | 1 | 1.4% |
| Clinton, MS | 1 | 1.4% |
| Eads, TN | 1 | 1.4% |
| Jonesboro, AR | 1 | 1.4% |
| Kalamazoo, MI | 1 | 1.4% |
| Lenoir City, TN | 1 | 1.4% |
| Madison, MS | 1 | 1.4% |
| Oxford, MS | 1 | 1.4% |
| Paris, TN | 1 | 1.4% |
| Prairie grove, AR | 1 | 1.4% |
| Ridgeland, MS | 1 | 1.4% |
| Rossville, TN | 1 | 1.4% |
| Thompsons Station, TN | 1 | 1.4% |
| Trenton, TN | 1 | 1.4% |
| Virginia beach, VA | 1 | 1.4% |
| Total: | 69 | 100.0% |


