2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3704 | 07/3007/30/2017 | Stats | Results | Mill Creek Madness at Loyston Point |
| Extended MSA | Count | % |
| Knoxville, TN | 21 | 51.2% |
| *Other; East TN*, TN | 4 | 9.8% |
| Chattanooga, TN | 4 | 9.8% |
| *Other; Mid TN*, TN | 3 | 7.3% |
| Nashville, TN | 3 | 7.3% |
| *Statewide*, FL | 2 | 4.9% |
| Tri-Cities, TN | 2 | 4.9% |
| *Other; KY*, KY | 1 | 2.4% |
| Memphis, TN | 1 | 2.4% |
| Total: | 41 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 16 | 39.0% |
| ** Unassigned ** | 10 | 24.4% |
| Chattanooga, TN | 4 | 9.8% |
| Maryville, TN | 4 | 9.8% |
| Cleveland, TN | 2 | 4.9% |
| Columbia, TN | 2 | 4.9% |
| Nashville, TN | 2 | 4.9% |
| Memphis, TN | 1 | 2.4% |
| Total: | 41 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 13 | 31.7% |
| Maryville, TN | 4 | 9.8% |
| Chattanooga, TN | 3 | 7.3% |
| Charleston, TN | 2 | 4.9% |
| Davie, FL | 2 | 4.9% |
| Lebanon, VA | 2 | 4.9% |
| Nashville, TN | 2 | 4.9% |
| Antioch, TN | 1 | 2.4% |
| Cleveland, TN | 1 | 2.4% |
| Columbia, KY | 1 | 2.4% |
| Columbia, TN | 1 | 2.4% |
| East Ridge, TN | 1 | 2.4% |
| Farragut, TN | 1 | 2.4% |
| Memphis, TN | 1 | 2.4% |
| Oak Ridge, TN | 1 | 2.4% |
| Oldfort, TN | 1 | 2.4% |
| Powell, TN | 1 | 2.4% |
| Seymour, TN | 1 | 2.4% |
| Spring Hill, TN | 1 | 2.4% |
| Tallassee, TN | 1 | 2.4% |
| Total: | 41 | 100.0% |


