2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3702 | 03/1103/11/2017 | Stats | Results | Beginning Racer Program for Women - Sat/Sun |
| Extended MSA | Count | % |
| Nashville, TN | 10 | 76.9% |
| Knoxville, TN | 2 | 15.4% |
| *Other; Mid TN*, TN | 1 | 7.7% |
| Total: | 13 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 10 | 76.9% |
| Knoxville, TN | 2 | 15.4% |
| ** Unassigned ** | 1 | 7.7% |
| Total: | 13 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 7 | 53.8% |
| Knoxville, TN | 2 | 15.4% |
| Brentwood, TN | 1 | 7.7% |
| Dickson, TN | 1 | 7.7% |
| Fairview, TN | 1 | 7.7% |
| Franklin, TN | 1 | 7.7% |
| Total: | 13 | 100.0% |


