2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3644 | 11/1211/12/2017 | Stats | Results | Cross the Harpeth #2 |
| Extended MSA | Count | % |
| Nashville, TN | 69 | 70.4% |
| *Other; Mid TN*, TN | 9 | 9.2% |
| *Other; West TN*, TN | 7 | 7.1% |
| Memphis, TN | 6 | 6.1% |
| Knoxville, TN | 3 | 3.1% |
| *Other; KY*, KY | 2 | 2.0% |
| *Statewide*, AR | 2 | 2.0% |
| Total: | 98 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 52 | 53.1% |
| ** Unassigned ** | 31 | 31.6% |
| Knoxville, TN | 3 | 3.1% |
| Memphis, TN | 3 | 3.1% |
| *Other; Mid TN*, TN | 2 | 2.0% |
| Clarksville, TN | 2 | 2.0% |
| Columbia, TN | 2 | 2.0% |
| Little Rock, AR | 2 | 2.0% |
| Murfreesboro, TN | 1 | 1.0% |
| Total: | 98 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 38 | 38.8% |
| Franklin, TN | 7 | 7.1% |
| Kingston Springs, TN | 7 | 7.1% |
| Brentwood, TN | 4 | 4.1% |
| Atoka, TN | 3 | 3.1% |
| Memphis, TN | 3 | 3.1% |
| Old Hickory, TN | 3 | 3.1% |
| Trenton, TN | 3 | 3.1% |
| Bell Buckle, TN | 2 | 2.0% |
| Chapmansboro, TN | 2 | 2.0% |
| Clarksville, TN | 2 | 2.0% |
| Columbia, TN | 2 | 2.0% |
| Dover, TN | 2 | 2.0% |
| Gallatin, TN | 2 | 2.0% |
| Humboldt, TN | 2 | 2.0% |
| Jacksonville, AR | 2 | 2.0% |
| Lenoir City, TN | 2 | 2.0% |
| Murray, KY | 2 | 2.0% |
| Fairview, TN | 1 | 1.0% |
| Hermitage, TN | 1 | 1.0% |
| Knoxville, TN | 1 | 1.0% |
| Lascassas, TN | 1 | 1.0% |
| Mount Juliet, TN | 1 | 1.0% |
| Murfreesboro, TN | 1 | 1.0% |
| Nolensville, TN | 1 | 1.0% |
| Pleasant View, TN | 1 | 1.0% |
| Westport, TN | 1 | 1.0% |
| Woodlawn, TN | 1 | 1.0% |
| Total: | 98 | 100.0% |


