2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3527 | 11/1111/11/2017 | Stats | Results | Cross the Harpeth #1 |
| Extended MSA | Count | % |
| Nashville, TN | 57 | 62.0% |
| *Other; Mid TN*, TN | 18 | 19.6% |
| Memphis, TN | 6 | 6.5% |
| *Other; KY*, KY | 3 | 3.3% |
| Knoxville, TN | 3 | 3.3% |
| *Other; West TN*, TN | 2 | 2.2% |
| *Statewide*, AR | 2 | 2.2% |
| *Statewide*, IN | 1 | 1.1% |
| Total: | 92 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 41 | 44.6% |
| ** Unassigned ** | 32 | 34.8% |
| Clarksville, TN | 5 | 5.4% |
| Knoxville, TN | 3 | 3.3% |
| Memphis, TN | 3 | 3.3% |
| *Other; Mid TN*, TN | 2 | 2.2% |
| Columbia, TN | 2 | 2.2% |
| Little Rock, AR | 2 | 2.2% |
| Murfreesboro, TN | 2 | 2.2% |
| Total: | 92 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 27 | 29.3% |
| Franklin, TN | 8 | 8.7% |
| Kingston Springs, TN | 8 | 8.7% |
| Clarksville, TN | 5 | 5.4% |
| Dickson, TN | 5 | 5.4% |
| Atoka, TN | 3 | 3.3% |
| Brentwood, TN | 3 | 3.3% |
| Memphis, TN | 3 | 3.3% |
| Murray, KY | 3 | 3.3% |
| Bell Buckle, TN | 2 | 2.2% |
| Chapmansboro, TN | 2 | 2.2% |
| Dover, TN | 2 | 2.2% |
| Gallatin, TN | 2 | 2.2% |
| Goodlettsville, TN | 2 | 2.2% |
| Jacksonville, AR | 2 | 2.2% |
| Knoxville, TN | 2 | 2.2% |
| Murfreesboro, TN | 2 | 2.2% |
| Spring Hill, TN | 2 | 2.2% |
| Tullahoma, TN | 2 | 2.2% |
| Bloomington, IN | 1 | 1.1% |
| Castalian Springs, TN | 1 | 1.1% |
| Fairview, TN | 1 | 1.1% |
| Mount Juliet, TN | 1 | 1.1% |
| Oak Ridge, TN | 1 | 1.1% |
| Old Hickory, TN | 1 | 1.1% |
| Woodlawn, TN | 1 | 1.1% |
| Total: | 92 | 100.0% |


