2016 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2315 | 10/0810/08/2016 | Stats | Results | MOAB CX #1 |
| Extended MSA | Count | % |
| Nashville, TN | 57 | 63.3% |
| *Other; Mid TN*, TN | 12 | 13.3% |
| *Other; East TN*, TN | 5 | 5.6% |
| Chattanooga, TN | 4 | 4.4% |
| Knoxville, TN | 3 | 3.3% |
| *Other; West TN*, TN | 2 | 2.2% |
| Birmingham, AL | 2 | 2.2% |
| Memphis, TN | 2 | 2.2% |
| *Other; KY*, KY | 1 | 1.1% |
| Huntsville, AL | 1 | 1.1% |
| Tri-Cities, TN | 1 | 1.1% |
| Total: | 90 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 44 | 48.9% |
| ** Unassigned ** | 19 | 21.1% |
| Columbia, TN | 6 | 6.7% |
| Chattanooga, TN | 4 | 4.4% |
| Murfreesboro, TN | 4 | 4.4% |
| Clarksville, TN | 3 | 3.3% |
| Knoxville, TN | 3 | 3.3% |
| Birmingham, AL | 2 | 2.2% |
| Memphis, TN | 2 | 2.2% |
| *Other; Mid TN*, TN | 1 | 1.1% |
| Huntsville, AL | 1 | 1.1% |
| Tri-Cities, TN | 1 | 1.1% |
| Total: | 90 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 28 | 31.1% |
| Franklin, TN | 7 | 7.8% |
| Spring Hill, TN | 6 | 6.7% |
| Mount Juliet, TN | 5 | 5.6% |
| Brentwood, TN | 4 | 4.4% |
| Charleston, TN | 4 | 4.4% |
| Murfreesboro, TN | 4 | 4.4% |
| Chattanooga, TN | 3 | 3.3% |
| Clarksville, TN | 3 | 3.3% |
| Hendersonville, TN | 3 | 3.3% |
| Knoxville, TN | 3 | 3.3% |
| Birmingham, AL | 2 | 2.2% |
| Gallatin, TN | 2 | 2.2% |
| Old Hickory, TN | 2 | 2.2% |
| Smyrna, TN | 2 | 2.2% |
| Bell Buckle, TN | 1 | 1.1% |
| Bristol, TN | 1 | 1.1% |
| Castalian Springs, TN | 1 | 1.1% |
| Cerulean, KY | 1 | 1.1% |
| Collierville, TN | 1 | 1.1% |
| Hixson, TN | 1 | 1.1% |
| Huntsville, AL | 1 | 1.1% |
| Memphis, TN | 1 | 1.1% |
| Milan, TN | 1 | 1.1% |
| Tallassee, TN | 1 | 1.1% |
| Trenton, TN | 1 | 1.1% |
| Tullahoma, TN | 1 | 1.1% |
| Total: | 90 | 100.0% |


