2014 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2312 | 01/0401/04/2015 | Stats | Results | MSG CX Series #8 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 31 | 36.0% |
| Asheville, NC | 17 | 19.8% |
| Knoxville, TN | 7 | 8.1% |
| ** Unknown ** | 5 | 5.8% |
| *Other; East TN*, TN | 4 | 4.7% |
| Atlanta, GA | 3 | 3.5% |
| *Other; Mid GA*, GA | 2 | 2.3% |
| *Other; VA*, VA | 2 | 2.3% |
| Roanoke, VA | 2 | 2.3% |
| *Other; NC*, NC | 1 | 1.2% |
| *Other; NY*, NY | 1 | 1.2% |
| *Statewide*, MD | 1 | 1.2% |
| *Statewide*, MI | 1 | 1.2% |
| *Statewide*, NM | 1 | 1.2% |
| *Statewide*, VT | 1 | 1.2% |
| Athens, GA | 1 | 1.2% |
| Chattanooga, TN | 1 | 1.2% |
| Cincinnati, OH | 1 | 1.2% |
| Nashville, TN | 1 | 1.2% |
| Savannah, GA | 1 | 1.2% |
| Winston-Salem / Greensboro, NC | 1 | 1.2% |
| ** Unassigned ** | 1 | 1.2% |
| Total: | 86 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 27 | 31.4% |
| ** Unassigned ** | 22 | 25.6% |
| Asheville, NC | 15 | 17.4% |
| ** Unknown ** | 5 | 5.8% |
| Knoxville, TN | 5 | 5.8% |
| Atlanta, GA | 3 | 3.5% |
| Athens, GA | 1 | 1.2% |
| Chattanooga, TN | 1 | 1.2% |
| Cincinnati, OH | 1 | 1.2% |
| Detroit, MI | 1 | 1.2% |
| Maryville, TN | 1 | 1.2% |
| Nashville, TN | 1 | 1.2% |
| Norfolk, VA | 1 | 1.2% |
| Savannah, GA | 1 | 1.2% |
| Winston-Salem / Greensboro, NC | 1 | 1.2% |
| Total: | 86 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 10 | 11.6% |
| Johnson City, TN | 5 | 5.8% |
| Kingsport, TN | 5 | 5.8% |
| Weaverville, NC | 5 | 5.8% |
| Bristol, TN | 4 | 4.7% |
| Charleston, TN | 4 | 4.7% |
| Abingdon, VA | 3 | 3.5% |
| Church Hill, TN | 3 | 3.5% |
| Knoxville, TN | 3 | 3.5% |
| Atlanta, GA | 2 | 2.3% |
| Blacksburg, VA | 2 | 2.3% |
| Bristol, VA | 2 | 2.3% |
| Gray, TN | 2 | 2.3% |
| Lenoir City, TN | 2 | 2.3% |
| Piney Flats, TN | 2 | 2.3% |
| Rutland, VT | 2 | 2.3% |
| Alcoa, TN | 1 | 1.2% |
| Angel Fire, NM | 1 | 1.2% |
| Athens, GA | 1 | 1.2% |
| Blountville, TN | 1 | 1.2% |
| Brevard, NC | 1 | 1.2% |
| Brighton, MI | 1 | 1.2% |
| Chattanooga, TN | 1 | 1.2% |
| Cincinnati, OH | 1 | 1.2% |
| Dahlonega, GA | 1 | 1.2% |
| Douglasville, GA | 1 | 1.2% |
| East Dover, VT | 1 | 1.2% |
| Elizabethton, TN | 1 | 1.2% |
| Fall Branch, TN | 1 | 1.2% |
| Floyd, VA | 1 | 1.2% |
| Gate City, VA | 1 | 1.2% |
| Harold, KY | 1 | 1.2% |
| Hendersonville, NC | 1 | 1.2% |
| Ithaca, NY | 1 | 1.2% |
| Lebanon, VA | 1 | 1.2% |
| Mars Hill, NC | 1 | 1.2% |
| Maryville, TN | 1 | 1.2% |
| Milton, GA | 1 | 1.2% |
| Mount Airy, NC | 1 | 1.2% |
| Nashville, TN | 1 | 1.2% |
| Norfolk, VA | 1 | 1.2% |
| Olney, MD | 1 | 1.2% |
| Savannah, GA | 1 | 1.2% |
| Spokane, WA | 1 | 1.2% |
| Wise, VA | 1 | 1.2% |
| Worcester, MA | 1 | 1.2% |
| Total: | 86 | 100.0% |


