2013 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2312 | 01/0401/04/2014 | Stats | Results | MSG CX Series #9 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 34 | 33.7% |
| Asheville, NC | 13 | 12.9% |
| Knoxville, TN | 9 | 8.9% |
| *Other; NC*, NC | 6 | 5.9% |
| Boone / Banner Elk, NC | 5 | 5.0% |
| *Other; VA*, VA | 3 | 3.0% |
| Atlanta, GA | 3 | 3.0% |
| Birmingham, AL | 3 | 3.0% |
| Chattanooga, TN | 3 | 3.0% |
| *Other; North GA*, GA | 2 | 2.0% |
| *Other; SC*, SC | 2 | 2.0% |
| Augusta, GA | 2 | 2.0% |
| Minneapolis, MN | 2 | 2.0% |
| Raleigh/Durham, NC | 2 | 2.0% |
| Roanoke, VA | 2 | 2.0% |
| *Statewide*, AR | 1 | 1.0% |
| *Statewide*, MA | 1 | 1.0% |
| Columbia, SC | 1 | 1.0% |
| Columbus, OH | 1 | 1.0% |
| Dayton, OH | 1 | 1.0% |
| Nashville, TN | 1 | 1.0% |
| Savannah, GA | 1 | 1.0% |
| Washington, DC | 1 | 1.0% |
| Winston-Salem / Greensboro, NC | 1 | 1.0% |
| ** Unassigned ** | 1 | 1.0% |
| Total: | 101 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 30 | 29.7% |
| ** Unassigned ** | 26 | 25.7% |
| Asheville, NC | 13 | 12.9% |
| Knoxville, TN | 6 | 5.9% |
| Boone / Banner Elk, NC | 5 | 5.0% |
| Birmingham, AL | 3 | 3.0% |
| Chattanooga, TN | 3 | 3.0% |
| Augusta, GA | 2 | 2.0% |
| Minneapolis, MN | 2 | 2.0% |
| Boston, MA | 1 | 1.0% |
| Columbia, SC | 1 | 1.0% |
| Columbus, OH | 1 | 1.0% |
| Dayton, OH | 1 | 1.0% |
| Little Rock, AR | 1 | 1.0% |
| Maryville, TN | 1 | 1.0% |
| Nashville, TN | 1 | 1.0% |
| Norfolk, VA | 1 | 1.0% |
| Savannah, GA | 1 | 1.0% |
| Washington, DC | 1 | 1.0% |
| Winston-Salem / Greensboro, NC | 1 | 1.0% |
| Total: | 101 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 13 | 12.9% |
| Kingsport, TN | 7 | 6.9% |
| Bristol, TN | 4 | 4.0% |
| Johnson City, TN | 4 | 4.0% |
| Abingdon, VA | 3 | 3.0% |
| Birmingham, AL | 3 | 3.0% |
| Bristol, VA | 3 | 3.0% |
| Duluth, GA | 3 | 3.0% |
| Elizabethton, TN | 3 | 3.0% |
| Knoxville, TN | 3 | 3.0% |
| Lenoir, NC | 3 | 3.0% |
| Lenoir City, TN | 3 | 3.0% |
| Soddy Daisy, TN | 3 | 3.0% |
| Apex, NC | 2 | 2.0% |
| Bayport, MN | 2 | 2.0% |
| Beaufort, SC | 2 | 2.0% |
| Blacksburg, VA | 2 | 2.0% |
| Church Hill, TN | 2 | 2.0% |
| Gray, TN | 2 | 2.0% |
| Morganton, NC | 2 | 2.0% |
| North Augusta, SC | 2 | 2.0% |
| Piney Flats, TN | 2 | 2.0% |
| Alcoa, TN | 1 | 1.0% |
| Angier, NC | 1 | 1.0% |
| Arlington, VA | 1 | 1.0% |
| Banner Elk, NC | 1 | 1.0% |
| Blountville, TN | 1 | 1.0% |
| Boone, NC | 1 | 1.0% |
| Brevard, NC | 1 | 1.0% |
| Cohutta, GA | 1 | 1.0% |
| Columbia, SC | 1 | 1.0% |
| Creedmoor, NC | 1 | 1.0% |
| Dayton, OH | 1 | 1.0% |
| Dorchester, MA | 1 | 1.0% |
| Floyd, VA | 1 | 1.0% |
| Friendsville, TN | 1 | 1.0% |
| Jonesborough, TN | 1 | 1.0% |
| Lebanon, VA | 1 | 1.0% |
| Little Rock, AR | 1 | 1.0% |
| London, OH | 1 | 1.0% |
| Maryville, TN | 1 | 1.0% |
| Mount Airy, NC | 1 | 1.0% |
| Mount Carmel, TN | 1 | 1.0% |
| Nashville, TN | 1 | 1.0% |
| Norfolk, VA | 1 | 1.0% |
| Saltville, VA | 1 | 1.0% |
| Savannah, GA | 1 | 1.0% |
| Summerville, GA | 1 | 1.0% |
| Valdese, NC | 1 | 1.0% |
| Wise, VA | 1 | 1.0% |
| Total: | 101 | 100.0% |


