2013 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2005 | 05/0505/05/2013 | Stats | Results | TN State Time Trial Championship |
| Extended MSA | Count | % |
| Nashville, TN | 43 | 30.5% |
| Chattanooga, TN | 22 | 15.6% |
| Knoxville, TN | 17 | 12.1% |
| *Other; West TN*, TN | 13 | 9.2% |
| Memphis, TN | 11 | 7.8% |
| *Other; East TN*, TN | 6 | 4.3% |
| *Other; Mid TN*, TN | 6 | 4.3% |
| *Other; Mid GA*, GA | 5 | 3.5% |
| ** Unknown ** | 3 | 2.1% |
| Atlanta, GA | 2 | 1.4% |
| Montgomery, AL | 2 | 1.4% |
| Tri-Cities, TN | 2 | 1.4% |
| *Other; KY*, KY | 1 | 0.7% |
| *Statewide*, AR | 1 | 0.7% |
| *Statewide*, CA | 1 | 0.7% |
| *Statewide*, FL | 1 | 0.7% |
| *Statewide*, IN | 1 | 0.7% |
| *Statewide*, LA | 1 | 0.7% |
| *Statewide*, MS | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Dallas, TX | 1 | 0.7% |
| Total: | 141 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 40 | 28.4% |
| Nashville, TN | 31 | 22.0% |
| Chattanooga, TN | 22 | 15.6% |
| Knoxville, TN | 15 | 10.6% |
| Memphis, TN | 10 | 7.1% |
| Murfreesboro, TN | 5 | 3.5% |
| Clarksville, TN | 4 | 2.8% |
| ** Unknown ** | 3 | 2.1% |
| Columbia, TN | 2 | 1.4% |
| Montgomery, AL | 2 | 1.4% |
| Tri-Cities, TN | 2 | 1.4% |
| *Statewide*, CA | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Dallas, TX | 1 | 0.7% |
| Little Rock, AR | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Total: | 141 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 24 | 17.0% |
| Knoxville, TN | 13 | 9.2% |
| Chattanooga, TN | 11 | 7.8% |
| Brentwood, TN | 5 | 3.5% |
| Murfreesboro, TN | 5 | 3.5% |
| Clarksville, TN | 4 | 2.8% |
| Cordova, TN | 4 | 2.8% |
| ** Unknown ** | 3 | 2.1% |
| McKenzie, TN | 3 | 2.1% |
| Mount Juliet, TN | 3 | 2.1% |
| Ooltewah, TN | 3 | 2.1% |
| Warner Robins, GA | 3 | 2.1% |
| Adamsville, TN | 2 | 1.4% |
| Canton, GA | 2 | 1.4% |
| Charleston, TN | 2 | 1.4% |
| Collierville, TN | 2 | 1.4% |
| Germantown, TN | 2 | 1.4% |
| Jackson, TN | 2 | 1.4% |
| Memphis, TN | 2 | 1.4% |
| Montgomery, AL | 2 | 1.4% |
| Oak Ridge, TN | 2 | 1.4% |
| Signal Mountain, TN | 2 | 1.4% |
| Soddy Daisy, TN | 2 | 1.4% |
| Spring Hill, TN | 2 | 1.4% |
| White Bluff, TN | 2 | 1.4% |
| Acworth, GA | 1 | 0.7% |
| Apison, TN | 1 | 0.7% |
| Athens, TN | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Blountville, TN | 1 | 0.7% |
| Covington, TN | 1 | 0.7% |
| Dallas, TX | 1 | 0.7% |
| Dresden, TN | 1 | 0.7% |
| Evensville, TN | 1 | 0.7% |
| Fort Wayne, IN | 1 | 0.7% |
| Franklin, TN | 1 | 0.7% |
| Gleason, TN | 1 | 0.7% |
| Greeneville, TN | 1 | 0.7% |
| Hixson, TN | 1 | 0.7% |
| Jacksonville, AR | 1 | 0.7% |
| Jefferson City, TN | 1 | 0.7% |
| Lawrenceville, GA | 1 | 0.7% |
| Lookout Mountain, TN | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Milan, TN | 1 | 0.7% |
| Monroe, LA | 1 | 0.7% |
| Morristown, TN | 1 | 0.7% |
| Mountain View, CA | 1 | 0.7% |
| Naples, FL | 1 | 0.7% |
| Nolensville, TN | 1 | 0.7% |
| Old Hickory, TN | 1 | 0.7% |
| Paris, TN | 1 | 0.7% |
| Pleasant View, TN | 1 | 0.7% |
| Ramer, TN | 1 | 0.7% |
| Red Bank, TN | 1 | 0.7% |
| Seymour, TN | 1 | 0.7% |
| Somerset, KY | 1 | 0.7% |
| University, MS | 1 | 0.7% |
| Waverly, TN | 1 | 0.7% |
| Total: | 141 | 100.0% |


