2014 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1937 | 04/1904/19/2014 | Stats | Results | Aaron Shafer Memorial - Fragrant Mushroom Time Trial |
| Extended MSA | Count | % |
| Nashville, TN | 21 | 33.9% |
| *Other; West TN*, TN | 12 | 19.4% |
| *Other; Mid TN*, TN | 8 | 12.9% |
| *Other; KY*, KY | 5 | 8.1% |
| Chattanooga, TN | 5 | 8.1% |
| Knoxville, TN | 5 | 8.1% |
| *Other; East TN*, TN | 3 | 4.8% |
| *Other; Mid GA*, GA | 1 | 1.6% |
| Huntsville, AL | 1 | 1.6% |
| Memphis, TN | 1 | 1.6% |
| Total: | 62 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 25 | 40.3% |
| Nashville, TN | 13 | 21.0% |
| Chattanooga, TN | 5 | 8.1% |
| Knoxville, TN | 5 | 8.1% |
| Murfreesboro, TN | 5 | 8.1% |
| Clarksville, TN | 3 | 4.8% |
| Columbia, TN | 3 | 4.8% |
| Cleveland, TN | 1 | 1.6% |
| Huntsville, AL | 1 | 1.6% |
| Memphis, TN | 1 | 1.6% |
| Total: | 62 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 7 | 11.3% |
| Chattanooga, TN | 5 | 8.1% |
| Jackson, TN | 4 | 6.5% |
| Murfreesboro, TN | 4 | 6.5% |
| Somerset, KY | 4 | 6.5% |
| Clarksville, TN | 3 | 4.8% |
| Knoxville, TN | 3 | 4.8% |
| Charleston, TN | 2 | 3.2% |
| Fort Campbell, TN | 2 | 3.2% |
| Humboldt, TN | 2 | 3.2% |
| Adamsville, TN | 1 | 1.6% |
| Brentwood, TN | 1 | 1.6% |
| Cartersville, GA | 1 | 1.6% |
| Christiana, TN | 1 | 1.6% |
| Cleveland, TN | 1 | 1.6% |
| Columbia, TN | 1 | 1.6% |
| Dover, TN | 1 | 1.6% |
| Fort Campbell, KY | 1 | 1.6% |
| Franklin, TN | 1 | 1.6% |
| Gallatin, TN | 1 | 1.6% |
| Hendersonville, TN | 1 | 1.6% |
| Hermitage, TN | 1 | 1.6% |
| Huntsville, AL | 1 | 1.6% |
| Lenoir City, TN | 1 | 1.6% |
| Lexington, TN | 1 | 1.6% |
| Madison, TN | 1 | 1.6% |
| Memphis, TN | 1 | 1.6% |
| Mount Juliet, TN | 1 | 1.6% |
| Oak Ridge, TN | 1 | 1.6% |
| Old Hickory, TN | 1 | 1.6% |
| Paris, TN | 1 | 1.6% |
| Ramer, TN | 1 | 1.6% |
| Spring Hill, TN | 1 | 1.6% |
| Thompsons Station, TN | 1 | 1.6% |
| Waverly, TN | 1 | 1.6% |
| Whites Creek, TN | 1 | 1.6% |
| Total: | 62 | 100.0% |


