2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1878 | 04/0904/09/2011 | Stats | Results | Tornado Cycling Classic - Piney Flats RR |
| Extended MSA | Count | % |
| Tri-Cities, TN | 38 | 23.2% |
| Asheville, NC | 23 | 14.0% |
| Chattanooga, TN | 17 | 10.4% |
| Knoxville, TN | 15 | 9.1% |
| Boone / Banner Elk, NC | 14 | 8.5% |
| ** Unknown ** | 5 | 3.0% |
| Greenville, SC | 5 | 3.0% |
| Nashville, TN | 5 | 3.0% |
| Charleston, SC | 4 | 2.4% |
| *Other; NC*, NC | 3 | 1.8% |
| *Other; KY*, KY | 2 | 1.2% |
| *Other; Mid GA*, GA | 2 | 1.2% |
| *Other; Mid South GA*, GA | 2 | 1.2% |
| *Other; SC*, SC | 2 | 1.2% |
| *Statewide*, CA | 2 | 1.2% |
| *Statewide*, CT | 2 | 1.2% |
| *Statewide*, FL | 2 | 1.2% |
| ** Unassigned ** | 2 | 1.2% |
| *Other; East TN*, TN | 1 | 0.6% |
| *Other; Mid TN*, TN | 1 | 0.6% |
| *Other; MO*, MO | 1 | 0.6% |
| *Other; NY*, NY | 1 | 0.6% |
| *Other; South GA*, GA | 1 | 0.6% |
| *Other; VA*, VA | 1 | 0.6% |
| *Statewide*, IA | 1 | 0.6% |
| *Statewide*, IN | 1 | 0.6% |
| *Statewide*, NE | 1 | 0.6% |
| *Statewide*, NH | 1 | 0.6% |
| *Statewide*, OR | 1 | 0.6% |
| *Statewide*, PA | 1 | 0.6% |
| Athens, GA | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Charlotte, NC | 1 | 0.6% |
| Columbus, GA | 1 | 0.6% |
| Dallas, TX | 1 | 0.6% |
| Savannah, GA | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 164 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 39 | 23.8% |
| Tri-Cities, TN | 37 | 22.6% |
| Asheville, NC | 18 | 11.0% |
| Chattanooga, TN | 17 | 10.4% |
| Boone / Banner Elk, NC | 14 | 8.5% |
| Knoxville, TN | 13 | 7.9% |
| ** Unknown ** | 5 | 3.0% |
| Charleston, SC | 4 | 2.4% |
| *Statewide*, CA | 2 | 1.2% |
| *Statewide*, CT | 2 | 1.2% |
| Maryville, TN | 2 | 1.2% |
| Nashville, TN | 2 | 1.2% |
| *Statewide*, IA | 1 | 0.6% |
| Athens, GA | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Charlotte, NC | 1 | 0.6% |
| Columbus, GA | 1 | 0.6% |
| Dallas, TX | 1 | 0.6% |
| Murfreesboro, TN | 1 | 0.6% |
| Savannah, GA | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 164 | 100.0% |
| Hometown | Count | % |
| Banner Elk, NC | 13 | 7.9% |
| Asheville, NC | 11 | 6.7% |
| Knoxville, TN | 11 | 6.7% |
| Bristol, TN | 9 | 5.5% |
| Kingsport, TN | 8 | 4.9% |
| Chattanooga, TN | 6 | 3.7% |
| Johnson City, TN | 6 | 3.7% |
| ** Unknown ** | 5 | 3.0% |
| Clemson, SC | 5 | 3.0% |
| Charleston, SC | 4 | 2.4% |
| Mars Hill, NC | 4 | 2.4% |
| Signal Mountain, TN | 4 | 2.4% |
| Brevard, NC | 3 | 1.8% |
| Erwin, TN | 3 | 1.8% |
| Hixson, TN | 3 | 1.8% |
| Ooltewah, TN | 3 | 1.8% |
| Arden, NC | 2 | 1.2% |
| Barbourville, KY | 2 | 1.2% |
| Gallatin, TN | 2 | 1.2% |
| Gray, TN | 2 | 1.2% |
| Maryville, TN | 2 | 1.2% |
| Nashville, TN | 2 | 1.2% |
| Oak Ridge, TN | 2 | 1.2% |
| Piney Flats, TN | 2 | 1.2% |
| Seneca, SC | 2 | 1.2% |
| Statesboro, GA | 2 | 1.2% |
| Vienna, VA | 2 | 1.2% |
| Weaverville, NC | 2 | 1.2% |
| Williamson, GA | 2 | 1.2% |
| Abingdon, VA | 1 | 0.6% |
| Athens, GA | 1 | 0.6% |
| Bellevue, NE | 1 | 0.6% |
| Benbrook, TX | 1 | 0.6% |
| Black Mountain, NC | 1 | 0.6% |
| Blountville, TN | 1 | 0.6% |
| Bristol, VA | 1 | 0.6% |
| Cambridge, NY | 1 | 0.6% |
| Church Hill, TN | 1 | 0.6% |
| Dubuque, IA | 1 | 0.6% |
| Elizabethton, TN | 1 | 0.6% |
| Elk Park, NC | 1 | 0.6% |
| Erwinna, PA | 1 | 0.6% |
| Fairview, NC | 1 | 0.6% |
| Fletcher, NC | 1 | 0.6% |
| Fort Benning, GA | 1 | 0.6% |
| Gate City, VA | 1 | 0.6% |
| Greeneville, TN | 1 | 0.6% |
| Hoagland, IN | 1 | 0.6% |
| Jefferson City, TN | 1 | 0.6% |
| Kensington, NH | 1 | 0.6% |
| Kingsland, GA | 1 | 0.6% |
| Los Angeles, CA | 1 | 0.6% |
| Marietta, GA | 1 | 0.6% |
| Marshall, NC | 1 | 0.6% |
| Mount Airy, NC | 1 | 0.6% |
| Mount Carmel, TN | 1 | 0.6% |
| Murfreesboro, TN | 1 | 0.6% |
| Naples, FL | 1 | 0.6% |
| Newbury Park, CA | 1 | 0.6% |
| Newport News, VA | 1 | 0.6% |
| Perryville, MO | 1 | 0.6% |
| Portland, OR | 1 | 0.6% |
| Preston, CT | 1 | 0.6% |
| Savannah, GA | 1 | 0.6% |
| Sequatchie, TN | 1 | 0.6% |
| Soddy Daisy, TN | 1 | 0.6% |
| Swannanoa, NC | 1 | 0.6% |
| Tallahassee, FL | 1 | 0.6% |
| Westport, CT | 1 | 0.6% |
| Total: | 164 | 100.0% |


