2015 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1862 | 03/1503/15/2015 | Stats | Results | Pick Your Poison XC |
| Extended MSA | Count | % |
| Chattanooga, TN | 63 | 45.7% |
| Nashville, TN | 22 | 15.9% |
| *Other; Mid TN*, TN | 8 | 5.8% |
| *Other; KY*, KY | 7 | 5.1% |
| Tri-Cities, TN | 7 | 5.1% |
| *Other; East TN*, TN | 6 | 4.3% |
| *Other; North GA*, GA | 5 | 3.6% |
| Knoxville, TN | 5 | 3.6% |
| Atlanta, GA | 3 | 2.2% |
| *Other; West TN*, TN | 2 | 1.4% |
| Cookeville/Crossville, TN | 2 | 1.4% |
| *Other; Mid GA*, GA | 1 | 0.7% |
| *Other; MO*, MO | 1 | 0.7% |
| *Statewide*, FL | 1 | 0.7% |
| *Statewide*, IN | 1 | 0.7% |
| Asheville, NC | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Memphis, TN | 1 | 0.7% |
| Mobile, AL | 1 | 0.7% |
| Total: | 138 | 100.0% |
| MSA | Count | % |
| Chattanooga, TN | 61 | 44.2% |
| ** Unassigned ** | 39 | 28.3% |
| Nashville, TN | 14 | 10.1% |
| Cleveland, TN | 6 | 4.3% |
| Tri-Cities, TN | 6 | 4.3% |
| Cookeville, TN | 2 | 1.4% |
| Maryville, TN | 2 | 1.4% |
| Asheville, NC | 1 | 0.7% |
| Atlanta, GA | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Clarksville, TN | 1 | 0.7% |
| Knoxville, TN | 1 | 0.7% |
| Memphis, TN | 1 | 0.7% |
| Mobile, AL | 1 | 0.7% |
| Murfreesboro, TN | 1 | 0.7% |
| Total: | 138 | 100.0% |
| Hometown | Count | % |
| Chattanooga, TN | 28 | 20.3% |
| Nashville, TN | 7 | 5.1% |
| Cleveland, TN | 6 | 4.3% |
| Harrison, TN | 6 | 4.3% |
| Hixson, TN | 5 | 3.6% |
| Ooltewah, TN | 5 | 3.6% |
| Signal Mountain, TN | 5 | 3.6% |
| East Ridge, TN | 4 | 2.9% |
| Gilbertsville, KY | 4 | 2.9% |
| Lookout Mountain, TN | 3 | 2.2% |
| Manchester, TN | 3 | 2.2% |
| Soddy Daisy, TN | 3 | 2.2% |
| South Pittsburg, TN | 3 | 2.2% |
| Alcoa, TN | 2 | 1.4% |
| Apison, TN | 2 | 1.4% |
| Brentwood, TN | 2 | 1.4% |
| Bristol, TN | 2 | 1.4% |
| Cookeville, TN | 2 | 1.4% |
| Dalton, GA | 2 | 1.4% |
| Gallatin, TN | 2 | 1.4% |
| Hendersonville, TN | 2 | 1.4% |
| Johnson City, TN | 2 | 1.4% |
| Maryville, TN | 2 | 1.4% |
| Piney Flats, TN | 2 | 1.4% |
| Slaughters, KY | 2 | 1.4% |
| Trenton, GA | 2 | 1.4% |
| Woodstock, GA | 2 | 1.4% |
| Alpharetta, GA | 1 | 0.7% |
| Asheville, NC | 1 | 0.7% |
| Benton, KY | 1 | 0.7% |
| Clarksville, TN | 1 | 0.7% |
| Columbia, MO | 1 | 0.7% |
| Evansville, IN | 1 | 0.7% |
| Flintstone, GA | 1 | 0.7% |
| Franklin, TN | 1 | 0.7% |
| Gainesville, FL | 1 | 0.7% |
| Hermitage, TN | 1 | 0.7% |
| Homewood, AL | 1 | 0.7% |
| Humboldt, TN | 1 | 0.7% |
| Jackson, TN | 1 | 0.7% |
| Jefferson, GA | 1 | 0.7% |
| Kingston Springs, TN | 1 | 0.7% |
| La Vergne, TN | 1 | 0.7% |
| Lenoir City, TN | 1 | 0.7% |
| Limestone, TN | 1 | 0.7% |
| Memphis, TN | 1 | 0.7% |
| Mobile, AL | 1 | 0.7% |
| Mount Juliet, TN | 1 | 0.7% |
| Murfreesboro, TN | 1 | 0.7% |
| Nolensville, TN | 1 | 0.7% |
| Old Hickory, TN | 1 | 0.7% |
| Resaca, GA | 1 | 0.7% |
| Ringgold, GA | 1 | 0.7% |
| Unionville, TN | 1 | 0.7% |
| White Bluff, TN | 1 | 0.7% |
| Total: | 138 | 100.0% |


