2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1834 | 12/1012/10/2011 | Stats | Results | Kingsport Cyclocross Cup UCI Race / MSG #8 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 70 | 40.7% |
| Knoxville, TN | 20 | 11.6% |
| Asheville, NC | 13 | 7.6% |
| Boone / Banner Elk, NC | 11 | 6.4% |
| Nashville, TN | 8 | 4.7% |
| Winston-Salem / Greensboro, NC | 7 | 4.1% |
| *Other; NC*, NC | 6 | 3.5% |
| *Other; VA*, VA | 4 | 2.3% |
| Raleigh/Durham, NC | 4 | 2.3% |
| Roanoke, VA | 4 | 2.3% |
| *Statewide*, CO | 2 | 1.2% |
| Charlotte, NC | 2 | 1.2% |
| Columbus, OH | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| ** Unassigned ** | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| *Other; Mid TN*, TN | 1 | 0.6% |
| *Statewide*, IA | 1 | 0.6% |
| *Statewide*, IN | 1 | 0.6% |
| *Statewide*, MA | 1 | 0.6% |
| *Statewide*, MI | 1 | 0.6% |
| *Statewide*, NH | 1 | 0.6% |
| *Statewide*, OK | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Chattanooga, TN | 1 | 0.6% |
| Cookeville/Crossville, TN | 1 | 0.6% |
| Dallas, TX | 1 | 0.6% |
| Louisville, KY | 1 | 0.6% |
| Memphis, TN | 1 | 0.6% |
| Minneapolis, MN | 1 | 0.6% |
| Total: | 172 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 67 | 39.0% |
| ** Unassigned ** | 29 | 16.9% |
| Knoxville, TN | 17 | 9.9% |
| Asheville, NC | 12 | 7.0% |
| Boone / Banner Elk, NC | 11 | 6.4% |
| Winston-Salem / Greensboro, NC | 7 | 4.1% |
| Nashville, TN | 4 | 2.3% |
| *Statewide*, CO | 2 | 1.2% |
| Charlotte, NC | 2 | 1.2% |
| Columbus, OH | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| Lebanon, TN | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| *Statewide*, IA | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Boston, MA | 1 | 0.6% |
| Chattanooga, TN | 1 | 0.6% |
| Cookeville, TN | 1 | 0.6% |
| Dallas, TX | 1 | 0.6% |
| Detroit, MI | 1 | 0.6% |
| Louisville, KY | 1 | 0.6% |
| Maryville, TN | 1 | 0.6% |
| Memphis, TN | 1 | 0.6% |
| Minneapolis, MN | 1 | 0.6% |
| Murfreesboro, TN | 1 | 0.6% |
| Roanoke, VA | 1 | 0.6% |
| Tulsa, OK | 1 | 0.6% |
| Total: | 172 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 17 | 9.9% |
| Kingsport, TN | 15 | 8.7% |
| Knoxville, TN | 14 | 8.1% |
| Asheville, NC | 9 | 5.2% |
| Piney Flats, TN | 7 | 4.1% |
| Boone, NC | 6 | 3.5% |
| Bristol, TN | 6 | 3.5% |
| Banner Elk, NC | 4 | 2.3% |
| Blountville, TN | 4 | 2.3% |
| Erwin, TN | 4 | 2.3% |
| Blacksburg, VA | 3 | 1.7% |
| Church Hill, TN | 3 | 1.7% |
| Elizabethton, TN | 3 | 1.7% |
| Nashville, TN | 3 | 1.7% |
| Abingdon, VA | 2 | 1.2% |
| Apex, NC | 2 | 1.2% |
| Black Mountain, NC | 2 | 1.2% |
| Bristol, VA | 2 | 1.2% |
| Columbus, OH | 2 | 1.2% |
| Damascus, VA | 2 | 1.2% |
| Durham, NC | 2 | 1.2% |
| Fall Branch, TN | 2 | 1.2% |
| Gray, TN | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| Jonesborough, TN | 2 | 1.2% |
| Lebanon, TN | 2 | 1.2% |
| Lenoir City, TN | 2 | 1.2% |
| Mount Airy, NC | 2 | 1.2% |
| Pinehurst, NC | 2 | 1.2% |
| Robbinsville, NC | 2 | 1.2% |
| Salisbury, NC | 2 | 1.2% |
| Winston-Salem, NC | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| Alcoa, TN | 1 | 0.6% |
| Ann Arbor, MI | 1 | 0.6% |
| Boston, MA | 1 | 0.6% |
| Boulder, CO | 1 | 0.6% |
| Bridgewater, VA | 1 | 0.6% |
| Centennial, CO | 1 | 0.6% |
| Chattanooga, TN | 1 | 0.6% |
| Columbus, IN | 1 | 0.6% |
| Cookeville, TN | 1 | 0.6% |
| Cordova, TN | 1 | 0.6% |
| Corryton, TN | 1 | 0.6% |
| Dallas, TX | 1 | 0.6% |
| Danville, VA | 1 | 0.6% |
| Des Moines, IA | 1 | 0.6% |
| Eagan, MN | 1 | 0.6% |
| Fairview, NC | 1 | 0.6% |
| Fletcher, NC | 1 | 0.6% |
| Franklin, TN | 1 | 0.6% |
| Galax, VA | 1 | 0.6% |
| Gallatin, TN | 1 | 0.6% |
| Huntersville, NC | 1 | 0.6% |
| Lenoir, NC | 1 | 0.6% |
| Lewisville, NC | 1 | 0.6% |
| Limestone, TN | 1 | 0.6% |
| Louisville, KY | 1 | 0.6% |
| Marietta, GA | 1 | 0.6% |
| Mars Hill, NC | 1 | 0.6% |
| Maryville, TN | 1 | 0.6% |
| Murfreesboro, TN | 1 | 0.6% |
| Oak Ridge, TN | 1 | 0.6% |
| Roanoke, VA | 1 | 0.6% |
| Stratham, NH | 1 | 0.6% |
| Sylva, NC | 1 | 0.6% |
| Tulsa, OK | 1 | 0.6% |
| West Jefferson, NC | 1 | 0.6% |
| Winterville, NC | 1 | 0.6% |
| Woodbury, TN | 1 | 0.6% |
| Total: | 172 | 100.0% |


