2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1831 | 10/1610/16/2011 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #6 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 69 | 45.4% |
| Asheville, NC | 21 | 13.8% |
| Boone / Banner Elk, NC | 13 | 8.6% |
| Knoxville, TN | 9 | 5.9% |
| ** Unknown ** | 6 | 3.9% |
| Winston-Salem / Greensboro, NC | 6 | 3.9% |
| *Other; East TN*, TN | 4 | 2.6% |
| *Other; Mid TN*, TN | 3 | 2.0% |
| *Other; NC*, NC | 3 | 2.0% |
| *Other; VA*, VA | 3 | 2.0% |
| Roanoke, VA | 3 | 2.0% |
| Charlotte, NC | 2 | 1.3% |
| Chattanooga, TN | 2 | 1.3% |
| Nashville, TN | 2 | 1.3% |
| Raleigh/Durham, NC | 2 | 1.3% |
| *Other; KY*, KY | 1 | 0.7% |
| *Statewide*, IA | 1 | 0.7% |
| *Statewide*, WI | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Total: | 152 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 65 | 42.8% |
| ** Unassigned ** | 27 | 17.8% |
| Asheville, NC | 18 | 11.8% |
| Boone / Banner Elk, NC | 13 | 8.6% |
| Knoxville, TN | 8 | 5.3% |
| ** Unknown ** | 6 | 3.9% |
| Winston-Salem / Greensboro, NC | 6 | 3.9% |
| Chattanooga, TN | 2 | 1.3% |
| Cleveland, TN | 2 | 1.3% |
| *Statewide*, IA | 1 | 0.7% |
| Charlotte, NC | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Murfreesboro, TN | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Total: | 152 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 14 | 9.2% |
| Johnson City, TN | 14 | 9.2% |
| Kingsport, TN | 14 | 9.2% |
| Bristol, TN | 9 | 5.9% |
| Elizabethton, TN | 8 | 5.3% |
| Boone, NC | 7 | 4.6% |
| ** Unknown ** | 6 | 3.9% |
| Knoxville, TN | 6 | 3.9% |
| Piney Flats, TN | 5 | 3.3% |
| Abingdon, VA | 4 | 2.6% |
| Lenoir, NC | 4 | 2.6% |
| Blountville, TN | 3 | 2.0% |
| Church Hill, TN | 3 | 2.0% |
| High Point, NC | 3 | 2.0% |
| Jonesborough, TN | 3 | 2.0% |
| Salisbury, NC | 3 | 2.0% |
| Woodbury, TN | 3 | 2.0% |
| Apex, NC | 2 | 1.3% |
| Blacksburg, VA | 2 | 1.3% |
| Chattanooga, TN | 2 | 1.3% |
| Cleveland, TN | 2 | 1.3% |
| Erwin, TN | 2 | 1.3% |
| Gatlinburg, TN | 2 | 1.3% |
| Gray, TN | 2 | 1.3% |
| Lenoir City, TN | 2 | 1.3% |
| Newland, NC | 2 | 1.3% |
| Sylva, NC | 2 | 1.3% |
| Weaverville, NC | 2 | 1.3% |
| Black Mountain, NC | 1 | 0.7% |
| Bristol, VA | 1 | 0.7% |
| Charlottesville, VA | 1 | 0.7% |
| Clemson, SC | 1 | 0.7% |
| Damascus, VA | 1 | 0.7% |
| Davidson, NC | 1 | 0.7% |
| Des Moines, IA | 1 | 0.7% |
| Dousman, WI | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Fall Branch, TN | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Glade Spring, VA | 1 | 0.7% |
| Hendersonville, NC | 1 | 0.7% |
| Hickory, NC | 1 | 0.7% |
| Horse Shoe, NC | 1 | 0.7% |
| Hyden, KY | 1 | 0.7% |
| Mars Hill, NC | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Murfreesboro, TN | 1 | 0.7% |
| Pegram, TN | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Total: | 152 | 100.0% |


