2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1831 | 11/0611/06/2010 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #6 - Ameriprise Financial |
| Extended MSA | Count | % |
| Tri-Cities, TN | 56 | 50.0% |
| Asheville, NC | 14 | 12.5% |
| Boone / Banner Elk, NC | 12 | 10.7% |
| ** Unknown ** | 7 | 6.3% |
| Knoxville, TN | 6 | 5.4% |
| *Other; NC*, NC | 3 | 2.7% |
| *Statewide*, PA | 2 | 1.8% |
| Charlotte, NC | 2 | 1.8% |
| Greenville, SC | 2 | 1.8% |
| *Other; SC*, SC | 1 | 0.9% |
| *Other; VA*, VA | 1 | 0.9% |
| *Statewide*, CO | 1 | 0.9% |
| *Statewide*, IN | 1 | 0.9% |
| *Statewide*, NE | 1 | 0.9% |
| *Statewide*, NH | 1 | 0.9% |
| *Statewide*, WV | 1 | 0.9% |
| Roanoke, VA | 1 | 0.9% |
| Total: | 112 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 50 | 44.6% |
| ** Unassigned ** | 18 | 16.1% |
| Asheville, NC | 13 | 11.6% |
| Boone / Banner Elk, NC | 12 | 10.7% |
| ** Unknown ** | 7 | 6.3% |
| Knoxville, TN | 5 | 4.5% |
| Charlotte, NC | 2 | 1.8% |
| Greenville, SC | 2 | 1.8% |
| *Statewide*, CO | 1 | 0.9% |
| Norfolk, VA | 1 | 0.9% |
| Spartanburg, SC | 1 | 0.9% |
| Total: | 112 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 15 | 13.4% |
| Kingsport, TN | 11 | 9.8% |
| Asheville, NC | 9 | 8.0% |
| ** Unknown ** | 7 | 6.3% |
| Banner Elk, NC | 6 | 5.4% |
| Boone, NC | 5 | 4.5% |
| Bristol, TN | 5 | 4.5% |
| Erwin, TN | 4 | 3.6% |
| Piney Flats, TN | 4 | 3.6% |
| Blountville, TN | 3 | 2.7% |
| Jonesborough, TN | 3 | 2.7% |
| Knoxville, TN | 3 | 2.7% |
| Limestone, TN | 3 | 2.7% |
| Sylva, NC | 3 | 2.7% |
| Abingdon, VA | 2 | 1.8% |
| Bristol, VA | 2 | 1.8% |
| Elizabethton, TN | 2 | 1.8% |
| Weaverville, NC | 2 | 1.8% |
| Alcoa, TN | 1 | 0.9% |
| Arden, NC | 1 | 0.9% |
| Bellevue, NE | 1 | 0.9% |
| Big Stone Gap, VA | 1 | 0.9% |
| Blacksburg, VA | 1 | 0.9% |
| Bluff City, TN | 1 | 0.9% |
| Erie, CO | 1 | 0.9% |
| Erwinna, PA | 1 | 0.9% |
| Fairview, NC | 1 | 0.9% |
| Fletcher, NC | 1 | 0.9% |
| Greenville, SC | 1 | 0.9% |
| Greer, SC | 1 | 0.9% |
| Hoagland, IN | 1 | 0.9% |
| Huntington, WV | 1 | 0.9% |
| Lenoir, NC | 1 | 0.9% |
| Lenoir City, TN | 1 | 0.9% |
| Mars Hill, NC | 1 | 0.9% |
| Monroe, NC | 1 | 0.9% |
| Nottingham, NH | 1 | 0.9% |
| Oak Ridge, TN | 1 | 0.9% |
| Spartanburg, SC | 1 | 0.9% |
| Virginia Beach, VA | 1 | 0.9% |
| Willow Street, PA | 1 | 0.9% |
| Total: | 112 | 100.0% |


