2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1830 | 11/1311/13/2010 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #7 - Ellis & Mefford Cross |
| Extended MSA | Count | % |
| Tri-Cities, TN | 67 | 46.9% |
| Boone / Banner Elk, NC | 18 | 12.6% |
| Asheville, NC | 15 | 10.5% |
| Knoxville, TN | 15 | 10.5% |
| ** Unknown ** | 8 | 5.6% |
| *Statewide*, PA | 3 | 2.1% |
| Charlotte, NC | 3 | 2.1% |
| Memphis, TN | 2 | 1.4% |
| Roanoke, VA | 2 | 1.4% |
| *Other; NC*, NC | 1 | 0.7% |
| *Other; VA*, VA | 1 | 0.7% |
| *Statewide*, CA | 1 | 0.7% |
| *Statewide*, CT | 1 | 0.7% |
| *Statewide*, FL | 1 | 0.7% |
| *Statewide*, NE | 1 | 0.7% |
| *Statewide*, NH | 1 | 0.7% |
| *Statewide*, WV | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Raleigh/Durham, NC | 1 | 0.7% |
| Total: | 143 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 65 | 45.5% |
| Boone / Banner Elk, NC | 18 | 12.6% |
| ** Unassigned ** | 17 | 11.9% |
| Asheville, NC | 12 | 8.4% |
| Knoxville, TN | 12 | 8.4% |
| ** Unknown ** | 8 | 5.6% |
| Charlotte, NC | 3 | 2.1% |
| Memphis, TN | 2 | 1.4% |
| *Statewide*, CA | 1 | 0.7% |
| *Statewide*, CT | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Norfolk, VA | 1 | 0.7% |
| Raleigh, NC | 1 | 0.7% |
| Total: | 143 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 21 | 14.7% |
| Kingsport, TN | 15 | 10.5% |
| Banner Elk, NC | 11 | 7.7% |
| Asheville, NC | 9 | 6.3% |
| Knoxville, TN | 9 | 6.3% |
| ** Unknown ** | 8 | 5.6% |
| Bristol, TN | 7 | 4.9% |
| Blountville, TN | 5 | 3.5% |
| Boone, NC | 5 | 3.5% |
| Jonesborough, TN | 4 | 2.8% |
| Piney Flats, TN | 4 | 2.8% |
| Erwin, TN | 3 | 2.1% |
| Mars Hill, NC | 3 | 2.1% |
| Blacksburg, VA | 2 | 1.4% |
| Bristol, VA | 2 | 1.4% |
| Cordova, TN | 2 | 1.4% |
| Erwinna, PA | 2 | 1.4% |
| Lenoir City, TN | 2 | 1.4% |
| Monroe, NC | 2 | 1.4% |
| Abingdon, VA | 1 | 0.7% |
| Arden, NC | 1 | 0.7% |
| Beech Mtn, NC | 1 | 0.7% |
| Bellevue, NE | 1 | 0.7% |
| Bluff City, TN | 1 | 0.7% |
| Elizabethton, TN | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Gray, TN | 1 | 0.7% |
| Greeneville, TN | 1 | 0.7% |
| Greer, SC | 1 | 0.7% |
| Huntington, WV | 1 | 0.7% |
| Lenoir, NC | 1 | 0.7% |
| Limestone, TN | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Naples, FL | 1 | 0.7% |
| Newbury Park, CA | 1 | 0.7% |
| Nottingham, NH | 1 | 0.7% |
| Oak Ridge, TN | 1 | 0.7% |
| Raleigh, NC | 1 | 0.7% |
| Seymour, TN | 1 | 0.7% |
| Strawberry Plains, TN | 1 | 0.7% |
| Swannanoa, NC | 1 | 0.7% |
| Sylva, NC | 1 | 0.7% |
| Virginia Beach, VA | 1 | 0.7% |
| Westport, CT | 1 | 0.7% |
| Willow Street, PA | 1 | 0.7% |
| Total: | 143 | 100.0% |


