2013 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1818 | 06/1506/15/2013 | Stats | Results | Liz LaVelle Memorial Series - RR |
| Extended MSA | Count | % |
| Memphis, TN | 71 | 67.6% |
| *Other; West TN*, TN | 12 | 11.4% |
| *Statewide*, MS | 9 | 8.6% |
| Nashville, TN | 5 | 4.8% |
| *Statewide*, AR | 3 | 2.9% |
| *Other; Mid GA*, GA | 1 | 1.0% |
| *Other; Mid TN*, TN | 1 | 1.0% |
| *Other; VA*, VA | 1 | 1.0% |
| *Statewide*, CO | 1 | 1.0% |
| *Statewide*, LA | 1 | 1.0% |
| Total: | 105 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 71 | 67.6% |
| ** Unassigned ** | 27 | 25.7% |
| Nashville, TN | 5 | 4.8% |
| *Statewide*, CO | 1 | 1.0% |
| Jonesboro, AR | 1 | 1.0% |
| Total: | 105 | 100.0% |
| Hometown | Count | % |
| Memphis, TN | 36 | 34.3% |
| Germantown, TN | 10 | 9.5% |
| Collierville, TN | 9 | 8.6% |
| Cordova, TN | 6 | 5.7% |
| Nashville, TN | 5 | 4.8% |
| Bartlett, TN | 3 | 2.9% |
| Dyersburg, TN | 3 | 2.9% |
| Jackson, TN | 3 | 2.9% |
| Jackson, MS | 2 | 1.9% |
| Lakeland, TN | 2 | 1.9% |
| Olive Branch, MS | 2 | 1.9% |
| Adamsville, TN | 1 | 1.0% |
| Arlington, TN | 1 | 1.0% |
| Boulder, CO | 1 | 1.0% |
| Clinton, MS | 1 | 1.0% |
| Conway, AR | 1 | 1.0% |
| Hernando, MS | 1 | 1.0% |
| Jonesboro, AR | 1 | 1.0% |
| Lascassas, TN | 1 | 1.0% |
| Lexington, TN | 1 | 1.0% |
| Luling, LA | 1 | 1.0% |
| Marion, AR | 1 | 1.0% |
| Martin, TN | 1 | 1.0% |
| Milan, TN | 1 | 1.0% |
| millington, TN | 1 | 1.0% |
| New Albany, MS | 1 | 1.0% |
| Oxford, MS | 1 | 1.0% |
| Ramer, TN | 1 | 1.0% |
| Savannah, TN | 1 | 1.0% |
| Shannon, MS | 1 | 1.0% |
| Southaven, MS | 1 | 1.0% |
| Starkville, MS | 1 | 1.0% |
| Tifton, GA | 1 | 1.0% |
| West Memphis, AR | 1 | 1.0% |
| Winchester, VA | 1 | 1.0% |
| Total: | 105 | 100.0% |


