2018 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1807 | 09/1609/16/2018 | Stats | Results | Montgomery Bell Classic - XC |
| Extended MSA | Count | % |
| Nashville, TN | 31 | 38.8% |
| *Other; Mid TN*, TN | 27 | 33.8% |
| *Other; KY*, KY | 8 | 10.0% |
| Memphis, TN | 8 | 10.0% |
| *Other; West TN*, TN | 3 | 3.8% |
| *Other; AL*, AL | 1 | 1.3% |
| Cookeville/Crossville, TN | 1 | 1.3% |
| Huntsville, AL | 1 | 1.3% |
| Total: | 80 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 35 | 43.8% |
| Nashville, TN | 18 | 22.5% |
| Columbia, TN | 13 | 16.3% |
| Memphis, TN | 7 | 8.8% |
| Clarksville, TN | 3 | 3.8% |
| *Other; Mid TN*, TN | 1 | 1.3% |
| Cookeville, TN | 1 | 1.3% |
| Huntsville, AL | 1 | 1.3% |
| Murfreesboro, TN | 1 | 1.3% |
| Total: | 80 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 12 | 15.0% |
| Columbia, TN | 7 | 8.8% |
| Dickson, TN | 7 | 8.8% |
| Franklin, TN | 5 | 6.3% |
| Spring Hill, TN | 5 | 6.3% |
| Kingston Springs, TN | 4 | 5.0% |
| Clarksville, TN | 3 | 3.8% |
| Paducah, KY | 3 | 3.8% |
| Arlington, TN | 2 | 2.5% |
| Cerulean, KY | 2 | 2.5% |
| Pleasant View, TN | 2 | 2.5% |
| White House, TN | 2 | 2.5% |
| Atoka, TN | 1 | 1.3% |
| Auburn, AL | 1 | 1.3% |
| Bartlett, TN | 1 | 1.3% |
| Chapmansboro, TN | 1 | 1.3% |
| College Grove, TN | 1 | 1.3% |
| Collierville, TN | 1 | 1.3% |
| Cookeville, TN | 1 | 1.3% |
| Dover, TN | 1 | 1.3% |
| Elkton, KY | 1 | 1.3% |
| Germantown, TN | 1 | 1.3% |
| Grand Rivers, KY | 1 | 1.3% |
| Hermitage, TN | 1 | 1.3% |
| Humboldt, TN | 1 | 1.3% |
| Huntsville, AL | 1 | 1.3% |
| Lafayette, TN | 1 | 1.3% |
| McEwen, TN | 1 | 1.3% |
| Memphis, TN | 1 | 1.3% |
| Mount Juliet, TN | 1 | 1.3% |
| Murfreesboro, TN | 1 | 1.3% |
| Oak Grove, KY | 1 | 1.3% |
| Olive Branch, MS | 1 | 1.3% |
| Pegram, TN | 1 | 1.3% |
| Thompsons Station, TN | 1 | 1.3% |
| Waverly, TN | 1 | 1.3% |
| Westport, TN | 1 | 1.3% |
| White Bluff, TN | 1 | 1.3% |
| Total: | 80 | 100.0% |


