2016 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1807 | 06/1206/12/2016 | Stats | Results | Montgomery Bell Classic - XC |
| Extended MSA | Count | % |
| Nashville, TN | 36 | 49.3% |
| *Other; KY*, KY | 17 | 23.3% |
| *Other; Mid TN*, TN | 11 | 15.1% |
| *Other; West TN*, TN | 2 | 2.7% |
| Knoxville, TN | 2 | 2.7% |
| Memphis, TN | 2 | 2.7% |
| *Other; East TN*, TN | 1 | 1.4% |
| *Statewide*, IL | 1 | 1.4% |
| *Statewide*, IN | 1 | 1.4% |
| Total: | 73 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 43 | 58.9% |
| Nashville, TN | 20 | 27.4% |
| Columbia, TN | 4 | 5.5% |
| Knoxville, TN | 2 | 2.7% |
| Memphis, TN | 2 | 2.7% |
| Murfreesboro, TN | 2 | 2.7% |
| Total: | 73 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 9 | 12.3% |
| Benton, KY | 7 | 9.6% |
| Franklin, TN | 6 | 8.2% |
| Dickson, TN | 5 | 6.8% |
| Kingston Springs, TN | 5 | 6.8% |
| Gilbertsville, KY | 3 | 4.1% |
| Paducah, KY | 3 | 4.1% |
| Spring Hill, TN | 3 | 4.1% |
| Calvert City, KY | 2 | 2.7% |
| Chapmansboro, TN | 2 | 2.7% |
| Fairview, TN | 2 | 2.7% |
| Gallatin, TN | 2 | 2.7% |
| White Bluff, TN | 2 | 2.7% |
| Brookport, IL | 1 | 1.4% |
| Castalian Springs, TN | 1 | 1.4% |
| Christiana, TN | 1 | 1.4% |
| Evansville, IN | 1 | 1.4% |
| Germantown, TN | 1 | 1.4% |
| Grand Rivers, KY | 1 | 1.4% |
| Henderson, TN | 1 | 1.4% |
| Hendersonville, TN | 1 | 1.4% |
| Hermitage, TN | 1 | 1.4% |
| Hopkinsville, KY | 1 | 1.4% |
| Jackson, TN | 1 | 1.4% |
| Knoxville, TN | 1 | 1.4% |
| Lenoir City, TN | 1 | 1.4% |
| Madison, TN | 1 | 1.4% |
| Memphis, TN | 1 | 1.4% |
| Mount Juliet, TN | 1 | 1.4% |
| Murfreesboro, TN | 1 | 1.4% |
| Pleasant View, TN | 1 | 1.4% |
| Tallassee, TN | 1 | 1.4% |
| Thompsons Station, TN | 1 | 1.4% |
| Unionville, TN | 1 | 1.4% |
| White House, TN | 1 | 1.4% |
| Total: | 73 | 100.0% |


