2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1803 | 04/2504/25/2010 | Stats | Results | White Lightning - XC |
| Extended MSA | Count | % |
| ** Unknown ** | 60 | 53.6% |
| *Other; KY*, KY | 21 | 18.8% |
| Nashville, TN | 13 | 11.6% |
| *Other; Mid TN*, TN | 6 | 5.4% |
| *Statewide*, IN | 5 | 4.5% |
| Memphis, TN | 2 | 1.8% |
| *Other; MO*, MO | 1 | 0.9% |
| *Other; West TN*, TN | 1 | 0.9% |
| *Statewide*, IL | 1 | 0.9% |
| Chattanooga, TN | 1 | 0.9% |
| Cookeville/Crossville, TN | 1 | 0.9% |
| Total: | 112 | 100.0% |
| MSA | Count | % |
| ** Unknown ** | 60 | 53.6% |
| ** Unassigned ** | 35 | 31.3% |
| Nashville, TN | 7 | 6.3% |
| Clarksville, TN | 2 | 1.8% |
| Columbia, TN | 2 | 1.8% |
| Memphis, TN | 2 | 1.8% |
| Murfreesboro, TN | 2 | 1.8% |
| Chattanooga, TN | 1 | 0.9% |
| Indianapolis, IN | 1 | 0.9% |
| Total: | 112 | 100.0% |
| Hometown | Count | % |
| ** Unknown ** | 60 | 53.6% |
| Calvert City, KY | 4 | 3.6% |
| Nashville, TN | 4 | 3.6% |
| Mount Juliet, TN | 3 | 2.7% |
| Benton, KY | 2 | 1.8% |
| Clarksville, TN | 2 | 1.8% |
| Custer, KY | 2 | 1.8% |
| Evansville, IN | 2 | 1.8% |
| Hopkinsville, KY | 2 | 1.8% |
| Murfreesboro, TN | 2 | 1.8% |
| Owensboro, KY | 2 | 1.8% |
| Paducah, KY | 2 | 1.8% |
| Ballwin, MO | 1 | 0.9% |
| Bartlett, TN | 1 | 0.9% |
| Brentwood, TN | 1 | 0.9% |
| Brush Creek, TN | 1 | 0.9% |
| Chandler, IN | 1 | 0.9% |
| Dawsonsprings, KY | 1 | 0.9% |
| Dickson, TN | 1 | 0.9% |
| Franklin, TN | 1 | 0.9% |
| Gilbertsville, KY | 1 | 0.9% |
| Hendersonville, TN | 1 | 0.9% |
| Indianapolis, IN | 1 | 0.9% |
| Jackson, TN | 1 | 0.9% |
| Kingston Springs, TN | 1 | 0.9% |
| Kirksey, KY | 1 | 0.9% |
| Madisonville, KY | 1 | 0.9% |
| Memphis, TN | 1 | 0.9% |
| Murray, KY | 1 | 0.9% |
| Red Bank, TN | 1 | 0.9% |
| Russellville, KY | 1 | 0.9% |
| Santa fe, TN | 1 | 0.9% |
| Shawneetown, IL | 1 | 0.9% |
| Spencer, TN | 1 | 0.9% |
| Spring Hill, TN | 1 | 0.9% |
| West Lafayette, IN | 1 | 0.9% |
| West Paducah, KY | 1 | 0.9% |
| Total: | 112 | 100.0% |


