2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 165 | 06/0606/06/2009 | Stats | Results | Sanofi-aventis Omnium - Nor-Well RR |
| Extended MSA | Count | % |
| Tri-Cities, TN | 50 | 21.9% |
| Nashville, TN | 25 | 11.0% |
| Knoxville, TN | 24 | 10.5% |
| Asheville, NC | 18 | 7.9% |
| ** Unassigned ** | 13 | 5.7% |
| Chattanooga, TN | 12 | 5.3% |
| *Other; East TN*, TN | 11 | 4.8% |
| Charlotte, NC | 10 | 4.4% |
| Winston-Salem / Greensboro, NC | 10 | 4.4% |
| Boone / Banner Elk, NC | 7 | 3.1% |
| *Other; KY*, KY | 5 | 2.2% |
| Greenville, SC | 4 | 1.8% |
| *Other; Mid TN*, TN | 3 | 1.3% |
| *Other; VA*, VA | 3 | 1.3% |
| *Statewide*, FL | 3 | 1.3% |
| Cookeville/Crossville, TN | 3 | 1.3% |
| Lexington, KY | 3 | 1.3% |
| Raleigh/Durham, NC | 3 | 1.3% |
| Roanoke, VA | 3 | 1.3% |
| *Other; SC*, SC | 2 | 0.9% |
| Atlanta, GA | 2 | 0.9% |
| Louisville, KY | 2 | 0.9% |
| *Other; AL*, AL | 1 | 0.4% |
| *Other; NC*, NC | 1 | 0.4% |
| *Other; North GA*, GA | 1 | 0.4% |
| *Statewide*, IL | 1 | 0.4% |
| *Statewide*, MD | 1 | 0.4% |
| *Statewide*, MS | 1 | 0.4% |
| Athens, GA | 1 | 0.4% |
| Birmingham, AL | 1 | 0.4% |
| Columbus, OH | 1 | 0.4% |
| Memphis, TN | 1 | 0.4% |
| Richmond, VA | 1 | 0.4% |
| Rutherford College, NC, NC | 1 | 0.4% |
| Total: | 228 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 62 | 27.2% |
| Tri-Cities, TN | 44 | 19.3% |
| Knoxville, TN | 21 | 9.2% |
| Nashville, TN | 19 | 8.3% |
| Asheville, NC | 17 | 7.5% |
| Chattanooga, TN | 12 | 5.3% |
| Winston-Salem / Greensboro, NC | 10 | 4.4% |
| Boone / Banner Elk, NC | 7 | 3.1% |
| Charlotte, NC | 6 | 2.6% |
| Greenville, SC | 4 | 1.8% |
| Cleveland, TN | 3 | 1.3% |
| Cookeville, TN | 3 | 1.3% |
| Lexington, KY | 3 | 1.3% |
| Murfreesboro, TN | 3 | 1.3% |
| Clarksville, TN | 2 | 0.9% |
| Louisville, KY | 2 | 0.9% |
| Maryville, TN | 2 | 0.9% |
| Athens, GA | 1 | 0.4% |
| Atlanta, GA | 1 | 0.4% |
| Birmingham, AL | 1 | 0.4% |
| Columbus, OH | 1 | 0.4% |
| Durham, NC | 1 | 0.4% |
| Memphis, TN | 1 | 0.4% |
| Richmond, VA | 1 | 0.4% |
| Spartanburg, SC | 1 | 0.4% |
| Total: | 228 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 18 | 7.9% |
| Johnson City, TN | 14 | 6.1% |
| Asheville, NC | 12 | 5.3% |
| Bristol, TN | 9 | 3.9% |
| Kingsport, TN | 8 | 3.5% |
| Chattanooga, TN | 7 | 3.1% |
| Nashville, TN | 6 | 2.6% |
| Hendersonville, TN | 5 | 2.2% |
| Charlotte, NC | 4 | 1.8% |
| Franklin, TN | 4 | 1.8% |
| Greenville, SC | 4 | 1.8% |
| Mt. Gilead, NC | 4 | 1.8% |
| Mt. Pleasant, NC | 4 | 1.8% |
| Arden, NC | 3 | 1.3% |
| Blacksburg, VA | 3 | 1.3% |
| Boone, NC | 3 | 1.3% |
| Cleveland, TN | 3 | 1.3% |
| Cookeville, TN | 3 | 1.3% |
| Elizabethton, TN | 3 | 1.3% |
| Hixson, TN | 3 | 1.3% |
| Jonesborough, TN | 3 | 1.3% |
| Lexington, KY | 3 | 1.3% |
| Murfreesboro, TN | 3 | 1.3% |
| Winston-Salem, NC | 3 | 1.3% |
| Brentwood, TN | 2 | 0.9% |
| Chuckey, TN | 2 | 0.9% |
| Dana, KY | 2 | 0.9% |
| Gray, TN | 2 | 0.9% |
| Greensboro, NC | 2 | 0.9% |
| Lebanon, VA | 2 | 0.9% |
| Lenoir, NC | 2 | 0.9% |
| Lewisville, NC | 2 | 0.9% |
| Louisville, KY | 2 | 0.9% |
| Maryville, TN | 2 | 0.9% |
| Townsend, TN | 2 | 0.9% |
| Weaverville, NC | 2 | 0.9% |
| White Pine, TN | 2 | 0.9% |
| Abingdon, VA | 1 | 0.4% |
| Acworth, GA | 1 | 0.4% |
| Aiken, SC | 1 | 0.4% |
| Andrews, NC | 1 | 0.4% |
| Arlington, TN | 1 | 0.4% |
| Athens, GA | 1 | 0.4% |
| Auckland, UN | 1 | 0.4% |
| Bacova, VA | 1 | 0.4% |
| Bakersville, NC | 1 | 0.4% |
| Banner Elk, NC | 1 | 0.4% |
| Birmingham, AL | 1 | 0.4% |
| Bristol, VA | 1 | 0.4% |
| Bryson City, NC | 1 | 0.4% |
| Burlington, NC | 1 | 0.4% |
| Carrboro, NC | 1 | 0.4% |
| Cary, NC | 1 | 0.4% |
| Cedar Hill, TN | 1 | 0.4% |
| Chesapeake, VA | 1 | 0.4% |
| Clarksville, TN | 1 | 0.4% |
| Clemmons, NC | 1 | 0.4% |
| Cohutta, GA | 1 | 0.4% |
| Davenport, FL | 1 | 0.4% |
| Dekalb, IL | 1 | 0.4% |
| Durham, NC | 1 | 0.4% |
| Erwin, TN | 1 | 0.4% |
| Evensville, TN | 1 | 0.4% |
| Fairview, NC | 1 | 0.4% |
| Gallatin, TN | 1 | 0.4% |
| Gate City, VA | 1 | 0.4% |
| Goodlettsville, TN | 1 | 0.4% |
| Greeneville, TN | 1 | 0.4% |
| Hampton, TN | 1 | 0.4% |
| Hendersonville, NC | 1 | 0.4% |
| High Point, NC | 1 | 0.4% |
| Jefferson City, TN | 1 | 0.4% |
| Kill Devil Hills, NC | 1 | 0.4% |
| La Vergne, TN | 1 | 0.4% |
| Lenoir City, TN | 1 | 0.4% |
| Lowgap, NC | 1 | 0.4% |
| Maylene, AL | 1 | 0.4% |
| Meadowview, VA | 1 | 0.4% |
| Morristown, TN | 1 | 0.4% |
| Nolensville, TN | 1 | 0.4% |
| Oak Ridge, TN | 1 | 0.4% |
| Paintsville, KY | 1 | 0.4% |
| Pickerington, OH | 1 | 0.4% |
| Piney Flats, TN | 1 | 0.4% |
| Powell, TN | 1 | 0.4% |
| Prestonsburg, KY | 1 | 0.4% |
| Raccoon, KY | 1 | 0.4% |
| Red Bank, TN | 1 | 0.4% |
| Richmond, VA | 1 | 0.4% |
| Rutherford College, NC | 1 | 0.4% |
| Salisbury, MD | 1 | 0.4% |
| Sequatchie, TN | 1 | 0.4% |
| Sevierville, TN | 1 | 0.4% |
| Signal Mountain, TN | 1 | 0.4% |
| Spartanburg, SC | 1 | 0.4% |
| Springfield, TN | 1 | 0.4% |
| Starkville, MS | 1 | 0.4% |
| Strawberry Plains, TN | 1 | 0.4% |
| Tampa, FL | 1 | 0.4% |
| Tarpon Springs, FL | 1 | 0.4% |
| Tucker, GA | 1 | 0.4% |
| Valdese, NC | 1 | 0.4% |
| Vilas, NC | 1 | 0.4% |
| Waxhaw, NC | 1 | 0.4% |
| West Point, NY | 1 | 0.4% |
| Wise, VA | 1 | 0.4% |
| Wytheville, VA | 1 | 0.4% |
| Total: | 228 | 100.0% |


