2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1590 | 10/0210/02/2010 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #3 - Kingsport Cross, sponsored by Brewer Construction |
| Extended MSA | Count | % |
| Tri-Cities, TN | 57 | 38.3% |
| Boone / Banner Elk, NC | 20 | 13.4% |
| ** Unknown ** | 17 | 11.4% |
| Knoxville, TN | 11 | 7.4% |
| *Other; NC*, NC | 10 | 6.7% |
| Asheville, NC | 10 | 6.7% |
| ** Unassigned ** | 5 | 3.4% |
| Roanoke, VA | 4 | 2.7% |
| Winston-Salem / Greensboro, NC | 4 | 2.7% |
| Charlotte, NC | 3 | 2.0% |
| *Other; AL*, AL | 2 | 1.3% |
| *Statewide*, FL | 2 | 1.3% |
| *Statewide*, IN | 1 | 0.7% |
| *Statewide*, WV | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Total: | 149 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 53 | 35.6% |
| ** Unassigned ** | 32 | 21.5% |
| Boone / Banner Elk, NC | 20 | 13.4% |
| ** Unknown ** | 17 | 11.4% |
| Asheville, NC | 10 | 6.7% |
| Knoxville, TN | 10 | 6.7% |
| Winston-Salem / Greensboro, NC | 4 | 2.7% |
| Charlotte, NC | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Total: | 149 | 100.0% |
| Hometown | Count | % |
| Kingsport, TN | 18 | 12.1% |
| ** Unknown ** | 17 | 11.4% |
| Johnson City, TN | 14 | 9.4% |
| Lenoir, NC | 11 | 7.4% |
| Knoxville, TN | 10 | 6.7% |
| Boone, NC | 9 | 6.0% |
| Asheville, NC | 6 | 4.0% |
| Bristol, TN | 4 | 2.7% |
| Erwin, TN | 4 | 2.7% |
| Piney Flats, TN | 4 | 2.7% |
| Blacksburg, VA | 3 | 2.0% |
| Jonesborough, TN | 3 | 2.0% |
| Salisbury, NC | 3 | 2.0% |
| Sylva, NC | 3 | 2.0% |
| Big Stone Gap, VA | 2 | 1.3% |
| Church Hill, TN | 2 | 1.3% |
| Gainesville, FL | 2 | 1.3% |
| Murphy, NC | 2 | 1.3% |
| Statesville, NC | 2 | 1.3% |
| Valdese, NC | 2 | 1.3% |
| Weaverville, NC | 2 | 1.3% |
| Abingdon, VA | 1 | 0.7% |
| Afton, TN | 1 | 0.7% |
| Alcoa, TN | 1 | 0.7% |
| Auburn, AL | 1 | 0.7% |
| Black Mountain, NC | 1 | 0.7% |
| Bloomington, IN | 1 | 0.7% |
| Blountville, TN | 1 | 0.7% |
| Bristol, VA | 1 | 0.7% |
| Charleston, WV | 1 | 0.7% |
| Christiansburg, VA | 1 | 0.7% |
| Elizabethton, TN | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Flat Rock, NC | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Fort Payne, AL | 1 | 0.7% |
| Galax, VA | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Irmo, SC | 1 | 0.7% |
| Leicester, NC | 1 | 0.7% |
| Limestone, TN | 1 | 0.7% |
| Morganton, NC | 1 | 0.7% |
| Mount Airy, NC | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Norton, VA | 1 | 0.7% |
| Spruce Pine, NC | 1 | 0.7% |
| West Jefferson, NC | 1 | 0.7% |
| Total: | 149 | 100.0% |


