2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1588 | 10/0310/03/2009 | Stats | Results | Mud, Sweat, & Gears 2009 Cyclocross Series #1 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 81 | 46.3% |
| Knoxville, TN | 27 | 15.4% |
| Asheville, NC | 19 | 10.9% |
| Boone / Banner Elk, NC | 13 | 7.4% |
| *Other; NC*, NC | 7 | 4.0% |
| ** Unassigned ** | 4 | 2.3% |
| *Other; KY*, KY | 3 | 1.7% |
| Nashville, TN | 3 | 1.7% |
| Roanoke, VA | 3 | 1.7% |
| *Other; VA*, VA | 2 | 1.1% |
| *Statewide*, CO | 2 | 1.1% |
| Charlotte, NC | 2 | 1.1% |
| Chattanooga, TN | 2 | 1.1% |
| *Other; East TN*, TN | 1 | 0.6% |
| *Other; Mid TN*, TN | 1 | 0.6% |
| *Other; SC*, SC | 1 | 0.6% |
| *Statewide*, WV | 1 | 0.6% |
| Athens, GA | 1 | 0.6% |
| Raleigh/Durham, NC | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 175 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 77 | 44.0% |
| Knoxville, TN | 27 | 15.4% |
| ** Unassigned ** | 27 | 15.4% |
| Asheville, NC | 18 | 10.3% |
| Boone / Banner Elk, NC | 13 | 7.4% |
| Nashville, TN | 3 | 1.7% |
| *Statewide*, CO | 2 | 1.1% |
| Charlotte, NC | 2 | 1.1% |
| Chattanooga, TN | 2 | 1.1% |
| Athens, GA | 1 | 0.6% |
| Cleveland, TN | 1 | 0.6% |
| Spartanburg, SC | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 175 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 29 | 16.6% |
| Knoxville, TN | 23 | 13.1% |
| Kingsport, TN | 18 | 10.3% |
| Asheville, NC | 14 | 8.0% |
| Bristol, TN | 8 | 4.6% |
| Boone, NC | 7 | 4.0% |
| Elizabethton, TN | 7 | 4.0% |
| Jonesborough, TN | 6 | 3.4% |
| Lenoir, NC | 6 | 3.4% |
| Black Mountain, NC | 3 | 1.7% |
| Bristol, VA | 3 | 1.7% |
| Church Hill, TN | 3 | 1.7% |
| Franklin, NC | 3 | 1.7% |
| Nashville, TN | 3 | 1.7% |
| Big Stone Gap, VA | 2 | 1.1% |
| Blacksburg, VA | 2 | 1.1% |
| Brevard, NC | 2 | 1.1% |
| Evergreen, CO | 2 | 1.1% |
| Fairview, NC | 2 | 1.1% |
| Hyden, KY | 2 | 1.1% |
| Lenoir City, TN | 2 | 1.1% |
| Signal Mountain, TN | 2 | 1.1% |
| Abingdon, VA | 1 | 0.6% |
| Apex, NC | 1 | 0.6% |
| Athens, GA | 1 | 0.6% |
| Blountville, TN | 1 | 0.6% |
| Bryson City, NC | 1 | 0.6% |
| Charleston, WV | 1 | 0.6% |
| Christiansburg, VA | 1 | 0.6% |
| Cleveland, TN | 1 | 0.6% |
| Fayetteville, TN | 1 | 0.6% |
| Fletcher, NC | 1 | 0.6% |
| Galax, VA | 1 | 0.6% |
| Gray, TN | 1 | 0.6% |
| Hays, NC | 1 | 0.6% |
| Hendersonville, NC | 1 | 0.6% |
| Hyder, KY | 1 | 0.6% |
| Lebanon, VA | 1 | 0.6% |
| Meadowview, VA | 1 | 0.6% |
| Morganton, NC | 1 | 0.6% |
| Mount Airy, NC | 1 | 0.6% |
| Oak Ridge, TN | 1 | 0.6% |
| Piney Flats, TN | 1 | 0.6% |
| Powell, TN | 1 | 0.6% |
| Saltville, VA | 1 | 0.6% |
| Spartanburg, SC | 1 | 0.6% |
| Sylva, NC | 1 | 0.6% |
| Winterville, NC | 1 | 0.6% |
| Total: | 175 | 100.0% |


