2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1470 | 07/1107/11/2009 | Stats | Results | Tour of Possum Creek Omnium - RR |
| Extended MSA | Count | % |
| Tri-Cities, TN | 59 | 36.9% |
| Knoxville, TN | 18 | 11.3% |
| Nashville, TN | 16 | 10.0% |
| Asheville, NC | 11 | 6.9% |
| *Other; KY*, KY | 10 | 6.3% |
| Louisville, KY | 6 | 3.8% |
| Roanoke, VA | 6 | 3.8% |
| Chattanooga, TN | 5 | 3.1% |
| ** Unassigned ** | 5 | 3.1% |
| *Other; East TN*, TN | 4 | 2.5% |
| *Other; VA*, VA | 4 | 2.5% |
| *Statewide*, FL | 2 | 1.3% |
| *Statewide*, MI | 2 | 1.3% |
| Cookeville/Crossville, TN | 2 | 1.3% |
| Huntsville, AL | 2 | 1.3% |
| ** Unknown ** | 1 | 0.6% |
| *Other; Mid GA*, GA | 1 | 0.6% |
| *Statewide*, CT | 1 | 0.6% |
| *Statewide*, IN | 1 | 0.6% |
| Boone / Banner Elk, NC | 1 | 0.6% |
| Cincinnati, OH | 1 | 0.6% |
| Greenville, SC | 1 | 0.6% |
| Raleigh/Durham, NC | 1 | 0.6% |
| Total: | 160 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 55 | 34.4% |
| ** Unassigned ** | 47 | 29.4% |
| Knoxville, TN | 16 | 10.0% |
| Nashville, TN | 14 | 8.8% |
| Asheville, NC | 8 | 5.0% |
| Louisville, KY | 6 | 3.8% |
| Chattanooga, TN | 5 | 3.1% |
| Cookeville, TN | 2 | 1.3% |
| Huntsville, AL | 2 | 1.3% |
| ** Unknown ** | 1 | 0.6% |
| *Statewide*, CT | 1 | 0.6% |
| Boone / Banner Elk, NC | 1 | 0.6% |
| Cincinnati, OH | 1 | 0.6% |
| Greenville, SC | 1 | 0.6% |
| Total: | 160 | 100.0% |
| Hometown | Count | % |
| Kingsport, TN | 17 | 10.6% |
| Knoxville, TN | 13 | 8.1% |
| Bristol, TN | 9 | 5.6% |
| Nashville, TN | 9 | 5.6% |
| Johnson City, TN | 7 | 4.4% |
| Blacksburg , VA | 6 | 3.8% |
| Louisville, KY | 6 | 3.8% |
| Asheville, NC | 4 | 2.5% |
| Bristol, VA | 4 | 2.5% |
| Blountville, TN | 3 | 1.9% |
| Elizabethton, TN | 3 | 1.9% |
| Gate City, VA | 3 | 1.9% |
| Hendersonville, NC | 3 | 1.9% |
| Hixson, TN | 3 | 1.9% |
| Wise, VA | 3 | 1.9% |
| Abington, VA | 2 | 1.3% |
| Brentwood, TN | 2 | 1.3% |
| Bryson City, NC | 2 | 1.3% |
| Church Hill, TN | 2 | 1.3% |
| Cookeville, TN | 2 | 1.3% |
| Dana, KY | 2 | 1.3% |
| Gilley, KY | 2 | 1.3% |
| Gray, TN | 2 | 1.3% |
| Jonesborough, TN | 2 | 1.3% |
| Naples, FL | 2 | 1.3% |
| ** Unknown ** | 1 | 0.6% |
| Abingdon, VA | 1 | 0.6% |
| Arden, NC | 1 | 0.6% |
| Big Stone Gap, VA | 1 | 0.6% |
| Bluff City, TN | 1 | 0.6% |
| Boone, NC | 1 | 0.6% |
| Canton, MI | 1 | 0.6% |
| Cary, NC | 1 | 0.6% |
| Chattanooga, TN | 1 | 0.6% |
| Cincinnati, OH | 1 | 0.6% |
| Columbia, KY | 1 | 0.6% |
| Elberton, GA | 1 | 0.6% |
| Fletcher, NC | 1 | 0.6% |
| Franklin, TN | 1 | 0.6% |
| Goodlettsville, TN | 1 | 0.6% |
| Greenville, SC | 1 | 0.6% |
| Harvest, AL | 1 | 0.6% |
| Hendersonville, TN | 1 | 0.6% |
| Lenoir City, TN | 1 | 0.6% |
| Lowgap, NC | 1 | 0.6% |
| Madison, AL | 1 | 0.6% |
| Meadowview, VA | 1 | 0.6% |
| Mt. Carmel, TN | 1 | 0.6% |
| New Albany, IN | 1 | 0.6% |
| Norton, VA | 1 | 0.6% |
| Oak Ridge, TN | 1 | 0.6% |
| Paintsville, KY | 1 | 0.6% |
| Pegram, TN | 1 | 0.6% |
| Pikeville, KY | 1 | 0.6% |
| Piney Flats, TN | 1 | 0.6% |
| Powell, TN | 1 | 0.6% |
| Prestonsburg, KY | 1 | 0.6% |
| Prospect, KY | 1 | 0.6% |
| Red Bank, TN | 1 | 0.6% |
| Rogersville, TN | 1 | 0.6% |
| Sevierville, TN | 1 | 0.6% |
| Seymour, TN | 1 | 0.6% |
| Somerset, KY | 1 | 0.6% |
| Springfield, TN | 1 | 0.6% |
| Strawberry Plains, TN | 1 | 0.6% |
| Swannanoa, NC | 1 | 0.6% |
| Townsend, TN | 1 | 0.6% |
| Wallingford, CT | 1 | 0.6% |
| Waterford, MI | 1 | 0.6% |
| Weaverville, NC | 1 | 0.6% |
| Weber City, VA | 1 | 0.6% |
| White Pine, TN | 1 | 0.6% |
| Total: | 160 | 100.0% |


