2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1421 | 08/2808/28/2011 | Stats | Results | Legend of Stanky Creek - XC |
| Extended MSA | Count | % |
| Memphis, TN | 58 | 56.9% |
| *Other; KY*, KY | 17 | 16.7% |
| Nashville, TN | 13 | 12.7% |
| *Statewide*, MS | 4 | 3.9% |
| *Other; West TN*, TN | 3 | 2.9% |
| *Other; Mid TN*, TN | 2 | 2.0% |
| Chattanooga, TN | 2 | 2.0% |
| *Statewide*, AR | 1 | 1.0% |
| *Statewide*, IN | 1 | 1.0% |
| *Statewide*, LA | 1 | 1.0% |
| Total: | 102 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 58 | 56.9% |
| ** Unassigned ** | 35 | 34.3% |
| Nashville, TN | 5 | 4.9% |
| Chattanooga, TN | 2 | 2.0% |
| Clarksville, TN | 1 | 1.0% |
| Little Rock, AR | 1 | 1.0% |
| Total: | 102 | 100.0% |
| Hometown | Count | % |
| Memphis, TN | 24 | 23.5% |
| Germantown, TN | 11 | 10.8% |
| Bartlett, TN | 10 | 9.8% |
| Paducah, KY | 6 | 5.9% |
| Cordova, TN | 5 | 4.9% |
| Arlington, TN | 4 | 3.9% |
| Benton, KY | 3 | 2.9% |
| Calvert City, KY | 3 | 2.9% |
| Nashville, TN | 3 | 2.9% |
| Oxford, MS | 3 | 2.9% |
| White House, TN | 3 | 2.9% |
| Collierville, TN | 2 | 2.0% |
| Hendersonville, TN | 2 | 2.0% |
| Hopkinsville, KY | 2 | 2.0% |
| Mount Juliet, TN | 2 | 2.0% |
| Calhoun City, MS | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| Clarksville, TN | 1 | 1.0% |
| Evansville, IN | 1 | 1.0% |
| Gallatin, TN | 1 | 1.0% |
| Gilbertsville, KY | 1 | 1.0% |
| Harrison, TN | 1 | 1.0% |
| Jackson, TN | 1 | 1.0% |
| Kingston Springs, TN | 1 | 1.0% |
| Kirksey, KY | 1 | 1.0% |
| Moscow, TN | 1 | 1.0% |
| North Little Rock, AR | 1 | 1.0% |
| Oakland, TN | 1 | 1.0% |
| Old Hickory, TN | 1 | 1.0% |
| Olive Branch, MS | 1 | 1.0% |
| Paris, TN | 1 | 1.0% |
| Saint Francisville, LA | 1 | 1.0% |
| Taft, TN | 1 | 1.0% |
| West Paducah, KY | 1 | 1.0% |
| Total: | 102 | 100.0% |


