2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1421 | 08/1508/15/2010 | Stats | Results | Legend of Stanky Creek - XC |
| Extended MSA | Count | % |
| Memphis, TN | 46 | 54.1% |
| *Other; KY*, KY | 14 | 16.5% |
| Nashville, TN | 8 | 9.4% |
| *Other; Mid TN*, TN | 4 | 4.7% |
| *Other; AL*, AL | 2 | 2.4% |
| *Other; West TN*, TN | 2 | 2.4% |
| *Statewide*, LA | 2 | 2.4% |
| *Statewide*, MS | 2 | 2.4% |
| Chattanooga, TN | 2 | 2.4% |
| *Statewide*, AR | 1 | 1.2% |
| Cookeville/Crossville, TN | 1 | 1.2% |
| ** Unassigned ** | 1 | 1.2% |
| Total: | 85 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 46 | 54.1% |
| ** Unassigned ** | 30 | 35.3% |
| Nashville, TN | 5 | 5.9% |
| Chattanooga, TN | 2 | 2.4% |
| Columbia, TN | 1 | 1.2% |
| Jonesboro, AR | 1 | 1.2% |
| Total: | 85 | 100.0% |
| Hometown | Count | % |
| Memphis, TN | 21 | 24.7% |
| Bartlett, TN | 7 | 8.2% |
| Collierville, TN | 6 | 7.1% |
| Benton, KY | 5 | 5.9% |
| Arlington, TN | 4 | 4.7% |
| Cordova, TN | 4 | 4.7% |
| Hopkinsville, KY | 4 | 4.7% |
| Nashville, TN | 4 | 4.7% |
| Hixson, TN | 2 | 2.4% |
| Mount Juliet, TN | 2 | 2.4% |
| Owensboro, KY | 2 | 2.4% |
| Paducah, KY | 2 | 2.4% |
| Calhoun City, MS | 1 | 1.2% |
| Calvert City, KY | 1 | 1.2% |
| Dickson, TN | 1 | 1.2% |
| Florence, AL | 1 | 1.2% |
| Germantown, TN | 1 | 1.2% |
| Haughton, LA | 1 | 1.2% |
| Jackson, TN | 1 | 1.2% |
| Jasper, TN | 1 | 1.2% |
| Jonesboro, AR | 1 | 1.2% |
| Kingston Springs, TN | 1 | 1.2% |
| Kirksey, TN | 1 | 1.2% |
| Lakeland, TN | 1 | 1.2% |
| Lexington, AL | 1 | 1.2% |
| Millington, TN | 1 | 1.2% |
| Moscow, TN | 1 | 1.2% |
| Nolensville, TN | 1 | 1.2% |
| Oakland, TN | 1 | 1.2% |
| Parsons, TN | 1 | 1.2% |
| Santa Fe, TN | 1 | 1.2% |
| Shreveport, LA | 1 | 1.2% |
| Southaven, MS | 1 | 1.2% |
| Spencer, TN | 1 | 1.2% |
| Total: | 85 | 100.0% |


