2019 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1420 | 08/1708/17/2019 | Stats | Results | Legend of Stanky Creek - TT |
| Extended MSA | Count | % |
| Memphis, TN | 41 | 69.5% |
| *Other; Mid TN*, TN | 8 | 13.6% |
| *Other; KY*, KY | 4 | 6.8% |
| *Statewide*, IN | 2 | 3.4% |
| *Other; West TN*, TN | 1 | 1.7% |
| *Statewide*, IL | 1 | 1.7% |
| Chattanooga, TN | 1 | 1.7% |
| Nashville, TN | 1 | 1.7% |
| Total: | 59 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 41 | 69.5% |
| ** Unassigned ** | 8 | 13.6% |
| Columbia, TN | 7 | 11.9% |
| *Other; Mid TN*, TN | 1 | 1.7% |
| Chattanooga, TN | 1 | 1.7% |
| Nashville, TN | 1 | 1.7% |
| Total: | 59 | 100.0% |
| Hometown | Count | % |
| Collierville, TN | 19 | 32.2% |
| Memphis, TN | 11 | 18.6% |
| Columbia, TN | 4 | 6.8% |
| Germantown, TN | 4 | 6.8% |
| Arlington, TN | 3 | 5.1% |
| Thompsons Station, TN | 3 | 5.1% |
| Bartlett, TN | 2 | 3.4% |
| Benton, KY | 2 | 3.4% |
| Brookport, IL | 1 | 1.7% |
| College Grove, TN | 1 | 1.7% |
| Dexter, KY | 1 | 1.7% |
| Evansville, IN | 1 | 1.7% |
| Franklin, TN | 1 | 1.7% |
| Newburgh, IN | 1 | 1.7% |
| Oakland, TN | 1 | 1.7% |
| Olive Branch, MS | 1 | 1.7% |
| Ooltewah, TN | 1 | 1.7% |
| Paducah, KY | 1 | 1.7% |
| Puryear, TN | 1 | 1.7% |
| Total: | 59 | 100.0% |


